| Player | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silungan, Michael
|
GF | 11 | 26.1 | 12.5 | 4.4 | 1.7 | 1.0 | 0.3 | 2.4 | 0.0 | 51.5 | 566.0 |
| Sison, Magi | C | 12 | 29.4 | 10.9 | 9.0 | 1.0 | 0.2 | 1.8 | 2.8 | 0.0 | 31.2 | 374.5 |
| Padilla, Alvin | GF | 10 | 23.7 | 8.7 | 4.9 | 2.9 | 1.6 | 1.0 | 2.6 | 0.0 | 28.4 | 283.5 |
| Co, Woody | SF | 8 | 24.4 | 9.3 | 6.1 | 2.0 | 1.1 | 0.6 | 2.4 | 0.0 | 26.8 | 214.5 |
| Reyes, Martin | GF | 12 | 28.4 | 10.0 | 2.8 | 1.3 | 0.2 | 0.0 | 1.1 | 0.0 | 17.2 | 206.5 |
| Juruena, Mark | PF | 12 | 16.5 | 2.6 | 4.0 | 0.6 | 0.3 | 0.8 | 1.1 | 0.0 | 12.5 | 149.5 |
| Lopez, Mark | GF | 8 | 18.6 | 5.4 | 4.9 | 1.4 | 0.0 | 0.1 | 1.4 | 0.0 | 15.8 | 126.0 |
Saret, Joshua
|
G | 12 | 9.3 | 0.9 | 0.8 | 1.1 | 0.4 | 0.0 | 0.8 | 0.0 | 10.5 | 126.0 |
| Reyes, Miguel | PG | 11 | 15.4 | 2.0 | 1.5 | 2.6 | 0.5 | 0.0 | 2.5 | 0.0 | 10.6 | 116.5 |
Manuel, Jose Anton
|
G | 9 | 5.9 | 1.8 | 1.0 | 0.8 | 0.4 | 0.0 | 1.0 | 0.0 | 11.9 | 107.0 |
| Gomez, Carlo | SF | 11 | 9.3 | 2.7 | 2.9 | 0.4 | 0.0 | 0.0 | 1.2 | 0.0 | 7.8 | 86.0 |
| Maniego, Francis | SG | 11 | 7.0 | 1.5 | 1.0 | 0.7 | 0.4 | 0.0 | 1.0 | 0.0 | 5.4 | 59.5 |
| Hipolito, Dionisio | SF | 9 | 11.0 | 2.1 | 1.7 | 0.1 | 0.0 | 0.6 | 0.8 | 0.0 | 6.2 | 56.0 |
Pascual, Martin
|
FC | 6 | 4.8 | 0.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 5.2 | 31.0 |
Evangelista, Vergel
|
FC | 3 | 3.7 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 3.7 | 11.0 |
| Gingerich, Moriah | GF | 3 | 4.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 2.0 | 6.0 |
Players with this icon receives double fantasy points.
| Date | Match-Up |
|---|---|
| Jul 10, 2010 2:00 PM | DLSU 80 - UP 62 Box Score |
| Jul 17, 2010 4:00 PM | UP 59 - ADU 66 Box Score |
| Jul 22, 2010 2:00 PM | UP 81 - UST 87 Box Score |
| Jul 25, 2010 2:00 PM | UP 70 - FEU 94 Box Score |
| Jul 31, 2010 2:00 PM | UE 59 - UP 54 Box Score |
| Aug 5, 2010 4:00 PM | ADMU 78 - UP 53 Box Score |
| Aug 7, 2010 2:00 PM | UP 66 - NU 70 Box Score |
| Aug 14, 2010 2:00 PM | ADMU 75 - UP 59 Box Score |
| Aug 19, 2010 2:00 PM | UP 63 - DLSU 84 Box Score |
| Aug 22, 2010 12:00 PM | NU 61 - UP 59 Box Score |
| Aug 26, 2010 12:00 PM | ADU 74 - UP 51 Box Score |
| Aug 28, 2010 2:00 PM | UP 66 - UST 68 Box Score |
| Sep 5, 2010 2:00 PM | FEU vs UP |
| Sep 11, 2010 2:00 PM | UP vs UE |
Comments
View all 8 comments