| Player | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee, Paul | SG | 19 | 31.1 | 15.6 | 6.2 | 4.5 | 0.5 | 0.1 | 4.1 | 7.0 | 42.4 | 806.0 |
| Espiritu, Elmer | FC | 19 | 32.1 | 13.2 | 7.8 | 1.3 | 0.2 | 2.6 | 2.4 | 7.0 | 41.5 | 789.0 |
Reyes, Raphael
|
PG | 19 | 19.6 | 4.5 | 3.2 | 1.2 | 0.5 | 0.1 | 1.0 | 7.0 | 40.2 | 763.0 |
| Llagas, Narciso | FC | 18 | 31.4 | 13.6 | 8.6 | 1.2 | 0.2 | 0.9 | 2.0 | 7.4 | 38.9 | 700.0 |
| Lingganay, Rudy | PG | 19 | 22.8 | 7.3 | 5.4 | 2.4 | 0.8 | 0.2 | 0.9 | 7.0 | 29.5 | 561.0 |
| Acuņa, Val | SF | 19 | 26.8 | 11.2 | 4.2 | 1.3 | 0.5 | 0.3 | 1.2 | 7.0 | 29.0 | 551.5 |
| Zamar, Paul | G | 19 | 14.1 | 4.9 | 2.4 | 1.1 | 0.2 | 0.2 | 1.0 | 7.0 | 18.3 | 348.5 |
Ayala, Garrick
|
SF | 14 | 7.1 | 1.1 | 1.8 | 0.1 | 0.1 | 0.2 | 0.1 | 5.7 | 21.1 | 296.0 |
| Tagarda, Lucas | GF | 15 | 8.4 | 1.2 | 1.1 | 0.9 | 0.5 | 0.0 | 0.7 | 8.9 | 14.7 | 220.0 |
| Duran, Erwin | GF | 11 | 7.6 | 1.9 | 1.9 | 0.1 | 0.1 | 0.0 | 0.5 | 7.5 | 12.7 | 140.0 |
| Acibar, Kenneth Dale | C | 9 | 5.4 | 1.3 | 1.1 | 0.1 | 0.2 | 0.1 | 0.0 | 9.2 | 13.3 | 119.5 |
| Bandaying, Fhadzmir | PG | 11 | 5.2 | 2.5 | 0.7 | 0.0 | 0.2 | 0.0 | 0.1 | 6.3 | 10.3 | 113.0 |
| Alabanza, John Ray | FC | 11 | 6.6 | 0.6 | 1.5 | 0.1 | 0.1 | 0.1 | 0.8 | 6.5 | 9.9 | 109.0 |
| Flores, Jairold | F | 5 | 3.0 | 0.4 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 4.8 | 7.4 | 37.0 |
| Noble, John | G | 3 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 7.3 | 8.2 | 24.5 |
| Sumido, Jhon | SG | 4 | 3.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 4.8 | 5.6 | 22.5 |
Players with this icon receives double fantasy points.
| Date | Match-Up |
|---|---|
| Jul 11, 2009 4:00 PM | DLSU 46 - UE 65 Box Score |
| Jul 16, 2009 4:00 PM | UE 57 - ADMU 72 Box Score |
| Jul 19, 2009 2:00 PM | UE 73 - NU 59 Box Score |
| Jul 25, 2009 4:00 PM | UST 92 - UE 88 Box Score |
| Aug 2, 2009 2:00 PM | UE 95 - ADU 91 Box Score |
| Aug 6, 2009 2:00 PM | UP 69 - UE 77 Box Score |
| Aug 9, 2009 12:00 PM | UE 72 - FEU 76 Box Score |
| Aug 13, 2009 4:00 PM | ADMU 80 - UE 75 Box Score |
| Aug 16, 2009 12:00 PM | ADU 56 - UE 60 Box Score |
| Aug 23, 2009 4:00 PM | FEU 72 - UE 87 Box Score |
| Aug 29, 2009 4:00 PM | UE 66 - DLSU 64 Box Score |
| Sep 3, 2009 2:00 PM | UE 81 - UP 72 Box Score |
| Sep 5, 2009 2:00 PM | NU 58 - UE 70 Box Score |
| Sep 10, 2009 4:00 PM | UE 77 - UST 67 Box Score |
| Sep 19, 2009 3:30 PM | FEU 74 - UE 84 Box Score |
| Sep 24, 2009 3:30 PM | UE 78 - FEU 72 Box Score |
| Oct 1, 2009 3:30 PM | ADMU 78 - UE 71 Box Score |
| Oct 4, 2009 3:30 PM | UE 88 - ADMU 68 Box Score |
| Oct 8, 2009 3:30 PM | ADMU 71 - UE 58 Box Score |
| Posted by lemuel12
on Oct 26 2009, 07:06 PM
*** ala lng tayong rebeh eh.. ala kc tayong 6'9 na player na pumupuntos sa midrange grabe kung ala ng sana d un 3 to 1 fabor huhuh.. |
| Posted by punkcoustic
on Oct 8 2009, 10:01 AM
erase erase ..** di p nga pla nagsisimula ung championship wahaha >.< ..iba nga pla oras jan sa pinas ..sorry (--,) |
| Posted by punkcoustic
on Oct 8 2009, 09:31 AM
sino may alm ng site ng replay ng championship?? |
| Posted by punkcoustic
on Oct 8 2009, 09:31 AM
oi mark jay ..may alm k bang site ng replay ng ADMU vs UE?? |
| Posted by Mark Jay
on Oct 7 2009, 09:59 PM
kung sino talaga ang deserving dun sa championship !! [------------------------ --------] gUd LuCk !! |