| Player | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terso, Joseph
|
SG | 14 | 21.6 | 4.7 | 2.6 | 2.5 | 1.0 | 0.0 | 1.9 | 1.3 | 34.7 | 486.0 |
| Baloran, Melvin | SF | 14 | 28.1 | 11.6 | 6.9 | 1.5 | 1.4 | 0.5 | 3.3 | 1.3 | 30.8 | 431.0 |
| Ponferrada, Jewel | FC | 14 | 22.9 | 7.4 | 6.9 | 1.0 | 0.4 | 1.9 | 3.6 | 1.3 | 27.0 | 378.0 |
Singh, Ajeet
|
SG | 14 | 16.9 | 5.4 | 1.6 | 1.2 | 0.7 | 0.0 | 2.1 | 1.3 | 26.4 | 370.0 |
| Hermosisima, Joseph | SG | 14 | 25.7 | 13.3 | 3.0 | 1.5 | 1.0 | 0.0 | 3.1 | 1.3 | 24.6 | 344.0 |
| Luy, Michael | PG | 14 | 23.1 | 3.5 | 3.9 | 2.1 | 1.0 | 0.1 | 2.4 | 1.3 | 17.7 | 248.0 |
| Manito, Mark | F | 14 | 11.1 | 2.5 | 3.4 | 0.1 | 0.2 | 0.8 | 1.0 | 1.3 | 11.5 | 160.5 |
| Cabaluna, Deanmark | PF | 13 | 10.0 | 3.4 | 2.2 | 0.4 | 0.5 | 0.1 | 1.5 | 1.4 | 10.3 | 134.0 |
| Magat, Marion | GF | 13 | 11.6 | 2.5 | 1.8 | 0.2 | 0.2 | 0.9 | 0.7 | 1.4 | 9.6 | 125.0 |
| Malanday, Larry | SF | 12 | 10.2 | 3.2 | 2.3 | 0.6 | 0.2 | 0.2 | 1.4 | 1.5 | 10.2 | 122.0 |
| Batac, Kevin | F | 13 | 8.2 | 2.1 | 0.8 | 0.5 | 0.2 | 0.0 | 0.5 | 1.4 | 6.2 | 80.5 |
| Roy, Ronald | PG | 11 | 5.1 | 2.3 | 0.7 | 0.3 | 0.5 | 0.0 | 0.8 | 1.6 | 6.9 | 76.0 |
| Fabula, Elmer | GF | 10 | 5.8 | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.4 | 1.8 | 3.9 | 39.0 |
| Tungcul, Jerome | G | 8 | 4.9 | 1.4 | 0.8 | 0.4 | 0.0 | 0.0 | 0.6 | 1.0 | 4.3 | 34.0 |
| Donahue, Francis | PF | 6 | 7.5 | 2.0 | 1.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 4.8 | 28.5 |
Players with this icon receives double fantasy points.
| Date | Match-Up |
|---|---|
| Jul 12, 2009 2:00 PM | UP 64 - NU 74 Box Score |
| Jul 16, 2009 2:00 PM | UST 104 - NU 89 Box Score |
| Jul 19, 2009 2:00 PM | UE 73 - NU 59 Box Score |
| Jul 25, 2009 2:00 PM | NU 57 - FEU 82 Box Score |
| Jul 30, 2009 2:00 PM | DLSU 68 - NU 48 Box Score |
| Aug 1, 2009 2:00 PM | ADMU 75 - NU 47 Box Score |
| Aug 8, 2009 2:00 PM | ADU 70 - NU 76 Box Score |
| Aug 15, 2009 2:00 PM | NU 76 - UP 78 Box Score |
| Aug 20, 2009 4:00 PM | NU 66 - FEU 76 Box Score |
| Aug 22, 2009 2:00 PM | ADU 79 - NU 50 Box Score |
| Aug 27, 2009 4:00 PM | NU 54 - ADMU 75 Box Score |
| Aug 30, 2009 2:00 PM | UST 79 - NU 58 Box Score |
| Sep 5, 2009 2:00 PM | NU 58 - UE 70 Box Score |
| Sep 10, 2009 2:00 PM | NU 63 - DLSU 61 Box Score |
| Posted by FidelFloresJr
on Dec 12 2009, 07:25 AM
Sus! Tignan mo sa next season ateneo mo... |
| Posted by rheynn''zero8
on Aug 25 2009, 05:09 PM
huwag na kayong aasa... ateneo na ang siguradong magchachampion... hehehe... next year sila pa rin... kasi mayroon silang kukunin na ibang player na kasing lakas ni Sam Ekwe... mas malakas pa iyon kasi kaya niya magdala ng bola... parang Rod Nealy ang laro niya.. |