| Player | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mbe, Emmanuel
|
C | 12 | 31.7 | 13.2 | 12.5 | 0.8 | 0.5 | 1.3 | 3.2 | 1.5 | 79.0 | 948.0 |
Khobuntin, Glenn
|
F | 11 | 15.5 | 6.0 | 3.8 | 0.3 | 0.2 | 0.1 | 1.7 | 1.6 | 29.2 | 321.0 |
| Hermosisima, Joseph | SG | 12 | 30.8 | 11.5 | 4.7 | 2.8 | 0.4 | 0.0 | 2.3 | 1.5 | 26.7 | 320.5 |
| Ponferrada, Jewel | FC | 12 | 24.2 | 7.6 | 6.7 | 0.9 | 0.3 | 1.2 | 3.4 | 1.5 | 24.5 | 293.5 |
| Baloran, Melvin | SF | 12 | 28.2 | 7.8 | 4.9 | 0.9 | 0.7 | 0.2 | 2.8 | 1.5 | 20.5 | 246.5 |
| Terso, Joseph | SG | 12 | 27.3 | 8.1 | 2.4 | 2.6 | 0.5 | 0.1 | 2.6 | 1.5 | 19.8 | 238.0 |
Javillonar, Jeoffrey
|
F | 12 | 8.8 | 1.8 | 0.7 | 0.7 | 0.2 | 0.0 | 1.3 | 1.5 | 12.0 | 144.0 |
Ludovice, John
|
G | 9 | 5.0 | 1.1 | 0.4 | 0.6 | 0.4 | 0.0 | 0.8 | 1.9 | 11.8 | 106.0 |
| Tungcul, Jerome | G | 11 | 8.4 | 1.2 | 1.5 | 0.9 | 0.1 | 0.0 | 1.5 | 1.3 | 6.7 | 73.5 |
| Magat, Marion | GF | 12 | 6.8 | 1.4 | 1.2 | 0.1 | 0.1 | 0.3 | 0.6 | 1.5 | 5.7 | 68.0 |
| Singh, Ajeet | SG | 12 | 10.0 | 0.4 | 0.8 | 0.8 | 0.3 | 0.0 | 0.6 | 1.5 | 5.3 | 64.0 |
Ignacio, Jul-Ashri
|
G | 7 | 3.3 | 1.3 | 0.1 | 0.0 | 0.1 | 0.0 | 1.0 | 1.6 | 6.9 | 48.0 |
| Malanday, Larry | SF | 10 | 3.7 | 2.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.5 | 1.8 | 4.6 | 45.5 |
Eriobu, Joseph
|
F | 6 | 3.2 | 1.0 | 0.5 | 0.0 | 0.3 | 0.0 | 0.2 | 1.0 | 7.2 | 43.0 |
Javelona, Nico
|
G | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 4.0 |
Players with this icon receives double fantasy points.
| Date | Match-Up |
|---|---|
| Jul 11, 2010 2:00 PM | ADU 60 - NU 54 Box Score |
| Jul 15, 2010 4:00 PM | NU 59 - DLSU 55 Box Score |
| Jul 17, 2010 2:00 PM | NU 72 - FEU 76 Box Score |
| Jul 24, 2010 12:00 PM | UE 63 - NU 70 Box Score |
| Jul 29, 2010 4:00 PM | NU 58 - UST 59 Box Score |
| Jul 31, 2010 4:00 PM | NU 65 - ADMU 82 Box Score |
| Aug 7, 2010 2:00 PM | UP 66 - NU 70 Box Score |
| Aug 14, 2010 4:00 PM | DLSU 59 - NU 56 Box Score |
| Aug 19, 2010 4:00 PM | ADMU 69 - NU 49 Box Score |
| Aug 22, 2010 12:00 PM | NU 61 - UP 59 Box Score |
| Aug 29, 2010 2:00 PM | UE 68 - NU 69 Box Score |
| Sep 2, 2010 2:00 PM | NU 62 - FEU 77 Box Score |
| Sep 4, 2010 4:00 PM | NU vs ADU |
| Sep 9, 2010 2:00 PM | UST vs NU |
Comments
View all 2 comments