| Player | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Ryan
|
PG | 14 | 28.8 | 12.3 | 2.8 | 2.6 | 1.1 | 0.4 | 1.9 | 9.0 | 68.4 | 957.0 |
Noundou, Hippolyte
|
SF | 12 | 22.4 | 9.5 | 7.2 | 1.3 | 0.5 | 0.1 | 1.3 | 10.3 | 69.1 | 829.0 |
| Ramos, Aldrech | C | 14 | 30.7 | 11.5 | 11.6 | 1.2 | 0.5 | 1.6 | 2.0 | 9.0 | 45.5 | 636.5 |
| Barroca, Mark | PG | 14 | 28.9 | 12.7 | 5.1 | 2.7 | 1.6 | 0.1 | 2.6 | 9.0 | 39.0 | 545.5 |
| Cawaling, JR | SF | 14 | 22.4 | 8.6 | 3.1 | 1.6 | 0.4 | 0.5 | 2.4 | 9.0 | 27.6 | 386.5 |
| Cervantes, Reil | SF | 12 | 17.5 | 9.3 | 6.0 | 0.8 | 0.3 | 0.6 | 2.7 | 8.8 | 30.8 | 370.0 |
| Sanga, Paul | PF | 14 | 16.9 | 6.0 | 2.8 | 1.4 | 0.5 | 0.1 | 0.1 | 9.0 | 23.6 | 331.0 |
| Caluag, Casey | SG | 14 | 10.6 | 0.4 | 1.5 | 1.7 | 0.4 | 0.0 | 2.0 | 9.0 | 15.9 | 223.0 |
| Tanuan, Edgar | PF | 12 | 8.7 | 2.7 | 1.8 | 0.4 | 0.3 | 0.0 | 0.7 | 10.2 | 17.1 | 205.5 |
| Knuttel, Jens | PG | 14 | 8.1 | 1.3 | 0.7 | 0.6 | 0.4 | 0.0 | 0.6 | 9.0 | 13.7 | 192.0 |
| Eguilos, Jaymo | FC | 11 | 7.1 | 2.4 | 1.7 | 0.2 | 0.0 | 0.2 | 0.5 | 10.0 | 15.8 | 173.5 |
| Vinluan, MC | C | 11 | 4.2 | 1.0 | 1.6 | 0.3 | 0.1 | 0.0 | 0.5 | 9.6 | 13.9 | 152.5 |
| Exciminiano, Chris | GF | 10 | 3.5 | 0.3 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | 11.1 | 12.5 | 124.5 |
| Manalo, Christian | SG | 6 | 4.3 | 2.0 | 0.2 | 0.7 | 0.5 | 0.0 | 0.2 | 13.0 | 17.8 | 107.0 |
| Pereabras, Marty | PG | 3 | 2.3 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 15.7 | 17.5 | 52.5 |
| Guerrero, Patrick | SF | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 25.0 | 25.0 | 25.0 |
Players with this icon receives double fantasy points.
| Date | Match-Up |
|---|---|
| Jul 12, 2009 4:00 PM | ADMU 63 - FEU 59 Box Score |
| Jul 18, 2009 4:00 PM | FEU 65 - DLSU 51 Box Score |
| Jul 23, 2009 4:00 PM | FEU 63 - ADU 60 Box Score |
| Jul 25, 2009 2:00 PM | NU 57 - FEU 82 Box Score |
| Aug 1, 2009 4:00 PM | FEU 77 - UP 65 Box Score |
| Aug 6, 2009 4:00 PM | UST 63 - FEU 90 Box Score |
| Aug 9, 2009 12:00 PM | UE 72 - FEU 76 Box Score |
| Aug 15, 2009 4:00 PM | UST 67 - FEU 75 Box Score |
| Aug 20, 2009 4:00 PM | NU 66 - FEU 76 Box Score |
| Aug 23, 2009 4:00 PM | FEU 72 - UE 87 Box Score |
| Aug 27, 2009 2:00 PM | ADU 75 - FEU 84 Box Score |
| Aug 29, 2009 2:00 PM | UP 74 - FEU 86 Box Score |
| Sep 5, 2009 4:00 PM | FEU 71 - DLSU 69 Box Score |
| Sep 12, 2009 4:00 PM | FEU 73 - ADMU 74 Box Score |
| Sep 19, 2009 3:30 PM | FEU 74 - UE 84 Box Score |
| Sep 24, 2009 3:30 PM | UE 78 - FEU 72 Box Score |
| Posted by theblur
on Mar 10 2010, 05:11 PM
let's go tamaraws!!!!!!! |
| Posted by mark1421
on Dec 30 2009, 04:01 PM
GUYTYS FOR SURE TAU NA ANG CHAMPION SA SEASON 73... ANG ADMU MAWAWALAN NG MADAMING KEY PLAYERS NA SINA RABAH, BACLAO AT JAI SA UE NAMAN MAWAWALA NA SINA LEE, LLAGAS AT SI KUYA ESPIRITU... SATIN NAN DYAN SI RAMOS, GARCIA, SANGA , NOUNDOU... 4TH YR PA LANG NGAYON SI CAWALALING DIBA??? KAYA BUO PA CLA. |
| Posted by SanMiguelCompany
on Oct 14 2009, 12:36 PM
FEU rules.. sinu yung mga nanlalait sa tamaraws mga uLoool pala kayo eh.. sira Ulo! |
| Posted by ixiajay
on Oct 7 2009, 01:44 AM
PWEDE BA! UNG MGA NDI TAGA FEU DYAN NA KALA MOH MGALING MGLARO MANAHIMIK NAH!!! WAG NYU NGA CNASBIHANG **** TAMARAWS!!! BKIT CNUH BA KAU????!!!! TGNAN NYU MUNA SARILI NYU BGO KAYO MGSALITA!!! KUNG NAYAYABANGAN KAYO SA MGA TAGA FEU WLA KAYONG PAKE KXE MY IPAAGMAYABANG TLGA KME!!! ANO BA MGA SKUL NYOH??!! WLA KMING PAKE KHIT GAANO KAGANDA ANG MGA SKUL NYOH!!! BSTA KME MANALO MTALO BUO PA DIN!!!! BKA KAU MGA BALIMBING DYAN!!! |
| Posted by rheynn''zero8
on Sep 28 2009, 05:39 PM
wala nang magawa si zeph18.. sana nalunod ka na lang sa bagyong ONDOY.. para naman wala ng mayabang na fans ng mga TAMARAWS.. nagdadalamhati ka pa rin hanggang ngayon? hehehe |