Far Eastern University Tamaraws



Team Roster
Player Pos GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG TFP
Romeo, Terrence x2 FP G 12 18.0 7.5 2.3 2.3 0.8 0.2 1.7 7.7 50.9 611.0
Ramos, Aldrech C 12 26.9 11.7 8.1 1.6 0.3 2.3 1.3 7.7 41.1 493.0
Garcia, RR PG 12 32.8 17.9 3.6 2.5 0.9 0.6 2.2 7.7 39.7 476.5
Bringas, Anton x2 FP F 12 9.8 4.0 2.6 0.5 0.0 0.1 0.8 7.7 33.5 402.0
Cervantes, Reil SF 11 25.0 10.9 6.2 2.7 0.0 0.4 1.5 7.5 34.1 375.0
Cruz, Carl Bryan x2 FP FC 10 8.5 4.1 1.7 0.4 0.1 0.5 0.2 7.9 33.7 337.0
Noundou, Hippolyte SF 11 17.1 7.5 5.9 0.8 0.4 0.1 1.7 8.4 27.5 302.0
Knuttel, Jens PG 12 20.3 1.9 2.0 2.9 0.5 0.0 0.6 7.7 19.7 236.0
Exciminiano, Chris GF 12 15.8 3.7 2.8 1.0 0.5 0.1 0.8 7.7 19.0 228.5
Sanga, Paul PF 12 16.2 4.5 2.2 0.9 0.2 0.3 0.8 7.7 18.3 219.5
Cawaling, JR SF 12 17.2 4.8 1.8 0.8 0.3 0.2 1.1 7.7 17.7 212.5
Mendoza, Gryann x2 FP F 10 4.0 0.7 0.5 0.1 0.1 0.2 0.3 7.1 19.0 190.0
Foronda, Clarence x2 FP C 1 4.0 0.0 1.0 0.0 0.0 0.0 1.0 24.0 51.0 51.0
Guerrero, Patrick SF 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 24.0 24.0 24.0
Latonio, Anjoe x2 FP F 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Manalo, Christian SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
UAAP Rookie x2 FP Players with this icon receives double fantasy points.


Game Schedule
Date Match-Up
Jul 11, 2010 4:00 PM FEU 72 - ADMU 69     Box Score
Jul 17, 2010 2:00 PM NU 72 - FEU 76     Box Score
Jul 22, 2010 4:00 PM FEU 91 - UE 81     Box Score
Jul 25, 2010 2:00 PM UP 70 - FEU 94     Box Score
Jul 29, 2010 2:00 PM DLSU 80 - FEU 84     Box Score
Aug 1, 2010 2:00 PM FEU 74 - ADU 65     Box Score
Aug 7, 2010 4:00 PM UST 57 - FEU 65     Box Score
Aug 12, 2010 4:00 PM FEU 63 - ADU 64     Box Score
Aug 15, 2010 2:00 PM FEU 83 - UE 77     Box Score
Aug 21, 2010 4:00 PM UST 67 - FEU 76     Box Score
Aug 28, 2010 4:00 PM FEU 66 - DLSU 80     Box Score
Sep 2, 2010 2:00 PM NU 62 - FEU 77     Box Score
Sep 5, 2010 2:00 PM FEU vs UP
Sep 11, 2010 4:00 PM ADMU vs FEU


Comments

baetionglacbayo Aug 29 2010, 06:31 PM
vovo nyo tinalo kayo ng la salle.. takot kasi sa ue to eh.. malaglag sana kayo sa top 2
jeannobili Aug 28 2010, 10:54 AM
selling 2 upper A tickets for DLSU vs FEU. 150 each lang.. nasobra lang ung nabili ko.. 09165981982
baetionglacbayo Aug 26 2010, 06:01 PM
talunin nyo la salle...
NiCe12 Aug 22 2010, 02:24 PM
FEU rulezzz!!!! GALING!!! Gryann Mendoza - more 3 points!!!
tHe bLaCk mAmBa Aug 15 2010, 05:20 PM
Reil Cervantes=Dirty Player

View all 17 comments