| Player | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bringas, Arvie
|
PF | 13 | 15.1 | 4.9 | 4.2 | 0.2 | 0.5 | 0.2 | 1.8 | 3.4 | 33.4 | 434.0 |
Marata, Samuel
|
SF | 14 | 11.7 | 4.2 | 1.6 | 0.4 | 0.4 | 0.1 | 0.7 | 3.1 | 23.9 | 334.0 |
| Mangahas, James | SF | 14 | 21.6 | 7.9 | 4.7 | 1.2 | 0.9 | 0.2 | 1.4 | 3.1 | 23.4 | 327.0 |
| Webb, Joshua | PF | 14 | 20.4 | 9.4 | 3.9 | 0.9 | 0.5 | 0.3 | 2.6 | 3.1 | 22.2 | 310.5 |
| Malabes, Bader | GF | 13 | 20.3 | 6.3 | 3.2 | 2.1 | 0.8 | 0.0 | 2.2 | 3.4 | 20.6 | 268.0 |
| Co, Kish | FC | 14 | 12.5 | 5.9 | 4.1 | 0.7 | 0.6 | 0.3 | 0.9 | 3.1 | 18.9 | 264.0 |
| Villanueva, Alvin | PF | 14 | 19.4 | 4.9 | 5.5 | 0.6 | 0.0 | 0.4 | 0.6 | 3.1 | 18.6 | 260.5 |
| Bagatsing, Hyram | SG | 14 | 21.6 | 5.2 | 3.0 | 2.1 | 0.6 | 0.0 | 1.6 | 3.1 | 18.4 | 258.0 |
| Tolentino, Joseph Emmanuel | PG | 14 | 10.7 | 3.8 | 2.0 | 1.4 | 0.8 | 0.1 | 1.4 | 3.1 | 14.8 | 207.0 |
| Barua, Peejay | SF | 13 | 17.8 | 7.8 | 1.8 | 0.2 | 0.1 | 0.0 | 1.1 | 3.3 | 14.3 | 186.5 |
| Atkins, Simon | PG | 9 | 17.3 | 2.9 | 2.7 | 2.8 | 0.7 | 0.2 | 1.2 | 4.4 | 19.1 | 172.0 |
| Andrada, Yutien | C | 12 | 12.3 | 2.3 | 2.9 | 0.4 | 0.4 | 1.0 | 0.8 | 2.8 | 13.8 | 166.0 |
| Mendoza, Mark | PF | 13 | 10.2 | 2.5 | 3.0 | 0.2 | 0.6 | 0.1 | 0.6 | 3.4 | 12.5 | 162.0 |
| Ferdinand, Ferdinand | FC | 10 | 11.0 | 1.7 | 3.1 | 0.1 | 0.5 | 0.1 | 1.5 | 4.0 | 12.1 | 120.5 |
| Banal, Gabriel | GF | 8 | 3.8 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.8 | 3.1 | 6.6 | 53.0 |
| Manguera, Jed | SG | 4 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 7.5 | 7.9 | 31.5 |
Players with this icon receives double fantasy points.
| Date | Match-Up |
|---|---|
| Jul 11, 2009 4:00 PM | DLSU 46 - UE 65 Box Score |
| Jul 18, 2009 4:00 PM | FEU 65 - DLSU 51 Box Score |
| Jul 23, 2009 2:00 PM | DLSU 73 - UP 63 Box Score |
| Jul 26, 2009 2:00 PM | ADU 63 - DLSU 64 Box Score |
| Jul 30, 2009 2:00 PM | DLSU 68 - NU 48 Box Score |
| Aug 2, 2009 4:00 PM | UST 92 - DLSU 101 Box Score |
| Aug 9, 2009 5:00 PM | DLSU 72 - ADMU 76 Box Score |
| Aug 13, 2009 2:00 PM | DLSU 55 - ADU 61 Box Score |
| Aug 16, 2009 4:30 PM | ADMU 81 - DLSU 65 Box Score |
| Aug 22, 2009 4:00 PM | UP 83 - DLSU 78 Box Score |
| Aug 29, 2009 4:00 PM | UE 66 - DLSU 64 Box Score |
| Sep 3, 2009 4:00 PM | DLSU 68 - UST 64 Box Score |
| Sep 5, 2009 4:00 PM | FEU 71 - DLSU 69 Box Score |
| Sep 10, 2009 2:00 PM | NU 63 - DLSU 61 Box Score |
| Posted by D.C LionHeart
on Oct 1 2009, 09:55 PM
@kingbagzzz wag ka d2 m@gyab@ng dahil mas madami mAyabAng sau d2 hahaha bka sakin d ka pa manalo 1on1 e poser ka uNg@$ SA MIDGETS YATA D KA PA MAKASCORE E....LMAO |
| Posted by D.C LionHeart
on Oct 1 2009, 09:53 PM
@kingbags bkt may balak ka magtryout sa la salle? kap@l naman ng feys mu bka nga sa inter barangay d ka makuha e hehehehe |
| Posted by kingbagzz
on Sep 29 2009, 07:43 PM
kung cno man ang nakakaalam kung klan ang try-out ng la salle pki post nman....ung totoo ha.... kung cno ang nakakabasa n tga la salle pki post naman ung totoong date.....kc gs2 ko sa inyo ako mglaro |
| Posted by rheynn''zero8
on Sep 12 2009, 09:45 AM
to JHAyjay hindi tatalunin ng mga TIGERS ang EAGLES... kahit na anong gawin nila... kahit ibalik pa nila si Jervy Cruz... hehehe... |
| Posted by Mr. Macmax
on Sep 12 2009, 08:51 AM
..tsk !.....sorry mga archers!!. di bale ...ipaghihigante naman kayo nga mga eagles! ...at saka better luck next ten years!.:D |