| Player | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dela Paz, Luis
|
G | 12 | 19.9 | 6.2 | 2.3 | 2.2 | 0.6 | 0.0 | 1.8 | 7.9 | 46.8 | 561.0 |
Vosotros, Almond
|
G | 12 | 14.4 | 4.3 | 3.8 | 1.1 | 0.6 | 0.0 | 0.8 | 7.9 | 42.8 | 514.0 |
Paredes, Philip
|
F | 12 | 11.0 | 2.3 | 2.8 | 0.3 | 0.1 | 1.4 | 0.3 | 7.9 | 37.6 | 451.0 |
| Villanueva, Alvin | PF | 12 | 25.4 | 8.1 | 8.6 | 1.1 | 0.8 | 0.6 | 2.4 | 7.9 | 34.4 | 412.5 |
| Atkins, Simon | PG | 12 | 24.1 | 9.8 | 3.3 | 3.4 | 1.4 | 0.2 | 1.9 | 7.9 | 33.4 | 401.0 |
| Tolentino, Joseph | PG | 12 | 18.1 | 5.2 | 3.1 | 3.5 | 0.8 | 0.0 | 1.8 | 7.9 | 26.6 | 319.0 |
| Andrada, Yutien | C | 12 | 18.3 | 6.8 | 5.1 | 0.4 | 0.3 | 0.8 | 1.6 | 7.9 | 26.0 | 312.5 |
Tampus, Jarelan
|
GF | 11 | 7.6 | 3.6 | 1.8 | 0.3 | 0.0 | 0.0 | 1.4 | 7.0 | 27.8 | 306.0 |
| Mendoza, Mark | PF | 12 | 14.8 | 6.9 | 4.8 | 0.5 | 0.3 | 0.3 | 1.2 | 7.9 | 24.4 | 293.0 |
| Marata, Samuel | SF | 11 | 17.0 | 7.5 | 2.6 | 1.6 | 0.5 | 0.0 | 1.2 | 6.7 | 22.8 | 250.5 |
| Webb, Joshua | PF | 12 | 17.8 | 6.4 | 1.4 | 0.7 | 0.5 | 0.3 | 2.1 | 7.9 | 19.7 | 236.0 |
| Ferdinand, Ferdinand | FC | 12 | 11.8 | 2.4 | 2.0 | 0.1 | 0.3 | 0.3 | 0.7 | 7.9 | 14.8 | 177.0 |
Elorde, Nico
|
G | 6 | 6.3 | 2.2 | 0.5 | 1.3 | 0.3 | 0.0 | 1.0 | 7.2 | 27.2 | 163.0 |
Reyes, John
|
F | 2 | 3.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.5 | 42.0 | 84.0 |
| Banal, Gabriel | GF | 4 | 6.5 | 3.5 | 1.0 | 0.3 | 0.5 | 0.0 | 0.8 | 6.0 | 12.8 | 51.0 |
Herrera, Enrique
|
F | 1 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 47.0 | 47.0 |
Players with this icon receives double fantasy points.
| Date | Match-Up |
|---|---|
| Jul 10, 2010 2:00 PM | DLSU 80 - UP 62 Box Score |
| Jul 15, 2010 4:00 PM | NU 59 - DLSU 55 Box Score |
| Jul 18, 2010 4:00 PM | UE 63 - DLSU 82 Box Score |
| Jul 24, 2010 4:00 PM | DLSU 66 - ADMU 63 Box Score |
| Jul 29, 2010 2:00 PM | DLSU 80 - FEU 84 Box Score |
| Aug 1, 2010 4:00 PM | UST 53 - DLSU 61 Box Score |
| Aug 8, 2010 2:00 PM | ADU 70 - DLSU 68 Box Score |
| Aug 14, 2010 4:00 PM | DLSU 59 - NU 56 Box Score |
| Aug 19, 2010 2:00 PM | UP 63 - DLSU 84 Box Score |
| Aug 22, 2010 4:00 PM | ADMU 74 - DLSU 57 Box Score |
| Aug 28, 2010 4:00 PM | FEU 66 - DLSU 80 Box Score |
| Sep 2, 2010 4:00 PM | DLSU 78 - UST 69 Box Score |
| Sep 4, 2010 2:00 PM | UE vs DLSU |
| Sep 9, 2010 4:00 PM | DLSU vs ADU |
GOGOGOGOGOGO!!!!!!!!!!!!!!
SIMON Atkins