| Player | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al-Hussaini, Rabeh | C | 18 | 27.7 | 17.3 | 7.8 | 1.5 | 0.0 | 0.4 | 2.8 | 10.8 | 43.8 | 789.0 |
| Baclao, Nonoy | FC | 17 | 27.9 | 6.4 | 8.4 | 1.4 | 0.6 | 2.5 | 1.1 | 10.4 | 39.8 | 676.5 |
| Salamat, Eric | SG | 18 | 25.3 | 10.4 | 2.4 | 3.7 | 2.1 | 0.1 | 2.4 | 10.8 | 37.5 | 675.0 |
| Reyes, Jai | PG | 18 | 25.6 | 9.6 | 3.2 | 2.8 | 0.1 | 0.0 | 1.5 | 10.8 | 30.9 | 557.0 |
| Buenafe, Ryan | GF | 18 | 18.5 | 7.0 | 3.7 | 1.9 | 0.9 | 0.5 | 2.1 | 10.8 | 30.9 | 555.5 |
| Long, Kirk | SG | 18 | 19.4 | 5.3 | 3.5 | 1.4 | 0.5 | 0.1 | 1.4 | 10.8 | 25.8 | 464.0 |
| Salva, Nico | GF | 17 | 16.1 | 6.8 | 3.9 | 0.9 | 0.0 | 0.8 | 1.3 | 10.4 | 26.8 | 456.0 |
| Monfort, Eman | SG | 18 | 14.6 | 5.0 | 2.3 | 1.1 | 0.7 | 0.0 | 0.9 | 10.8 | 23.1 | 416.0 |
| Austria, Raymond | SF | 18 | 13.3 | 2.3 | 1.9 | 0.8 | 0.2 | 0.1 | 0.6 | 10.8 | 18.3 | 328.5 |
Tiongson, Juami
|
G | 8 | 3.1 | 2.1 | 1.1 | 0.1 | 0.0 | 0.0 | 0.9 | 15.5 | 39.1 | 313.0 |
Golla, Frank
|
FC | 10 | 2.8 | 0.3 | 0.9 | 0.0 | 0.0 | 0.0 | 0.1 | 12.7 | 28.7 | 287.0 |
| Chua, Justin | FC | 17 | 5.7 | 2.1 | 1.8 | 0.2 | 0.1 | 0.2 | 0.5 | 10.6 | 16.4 | 279.0 |
| Sumalinog, Christopher | GF | 12 | 6.0 | 1.7 | 1.3 | 0.7 | 0.6 | 0.2 | 0.6 | 11.1 | 18.0 | 215.5 |
| Gonzaga, Luis | G | 6 | 4.8 | 1.5 | 1.3 | 0.3 | 0.0 | 0.0 | 0.2 | 16.3 | 20.5 | 123.0 |
| De Chavez, Christian | GF | 6 | 2.3 | 0.8 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 | 15.5 | 17.8 | 106.5 |
| Burke, Vincent | F | 4 | 2.5 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 | 0.5 | 20.8 | 22.6 | 90.5 |
Players with this icon receives double fantasy points.
| Date | Match-Up |
|---|---|
| Jul 12, 2009 4:00 PM | ADMU 63 - FEU 59 Box Score |
| Jul 16, 2009 4:00 PM | UE 57 - ADMU 72 Box Score |
| Jul 19, 2009 4:00 PM | ADMU 93 - UST 77 Box Score |
| Jul 26, 2009 4:00 PM | ADMU 58 - UP 68 Box Score |
| Jul 30, 2009 4:00 PM | ADU 51 - ADMU 61 Box Score |
| Aug 1, 2009 2:00 PM | ADMU 75 - NU 47 Box Score |
| Aug 9, 2009 5:00 PM | DLSU 72 - ADMU 76 Box Score |
| Aug 13, 2009 4:00 PM | ADMU 80 - UE 75 Box Score |
| Aug 16, 2009 4:30 PM | ADMU 81 - DLSU 65 Box Score |
| Aug 23, 2009 2:00 PM | UST 70 - ADMU 80 Box Score |
| Aug 27, 2009 4:00 PM | NU 54 - ADMU 75 Box Score |
| Aug 30, 2009 4:00 PM | ADMU 61 - ADU 52 Box Score |
| Sep 6, 2009 4:00 PM | UP 75 - ADMU 93 Box Score |
| Sep 12, 2009 4:00 PM | FEU 73 - ADMU 74 Box Score |
| Sep 20, 2009 3:30 PM | ADMU 81 - UST 64 Box Score |
| Oct 1, 2009 3:30 PM | ADMU 78 - UE 71 Box Score |
| Oct 4, 2009 3:30 PM | UE 88 - ADMU 68 Box Score |
| Oct 8, 2009 3:30 PM | ADMU 71 - UE 58 Box Score |
| Posted by mark1421
on Dec 30 2009, 03:55 PM
pero for sure wala na sa inyo ang championship next season dahil 3 ang mwawala sa inyo...JAI, RABAH AT BACLAO si SALAMAT na lang kaya next SEASON I WILL BET FEU DAHIL BUO PA CLA... |
| Posted by mhel14
on Dec 17 2009, 08:00 PM
Hiiiii gling niu sa pccl deserving tlga kaung twing CHAMPION OF THE YEAR heeeeeeeeeee |
| Posted by ..sophie..
on Dec 2 2009, 12:30 AM
xnu yung nanloloko jan sa ateneo kapal ng face nio inggit lang kayo dahil back2back champions kami JRS & SRS. pa nu mas mlupit kami sa inyo inggit tlga kayo |
| Posted by snap yo' finga's
on Dec 1 2009, 05:20 PM
go ateneo... go ateneo.. cnong ateneo?? ayy.. oo nga plah.. tamaraws gusto koh.. ahaha peace.. lol |
| Posted by RawMaterial31
on Nov 29 2009, 01:54 AM
wynnie arboleda sa Ateneo na maglalaro wow! what a big developement hahahah |