| Player | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camson, Eric James
|
PF | 14 | 14.4 | 5.4 | 4.9 | 0.0 | 0.7 | 0.4 | 1.0 | 5.1 | 41.1 | 576.0 |
| Colina, Jan | PF | 14 | 28.3 | 9.6 | 7.4 | 1.3 | 1.0 | 0.9 | 2.4 | 5.1 | 33.2 | 464.5 |
| Caņada, Jerick | PG | 14 | 23.1 | 8.1 | 3.9 | 3.5 | 1.6 | 0.1 | 2.4 | 5.1 | 30.1 | 422.0 |
Cabrera, Roider Ross
|
SF | 14 | 11.5 | 3.8 | 2.5 | 0.2 | 0.1 | 0.2 | 0.9 | 5.1 | 27.9 | 390.0 |
| Alvarez, Lester | PG | 14 | 20.2 | 9.3 | 2.6 | 2.1 | 0.9 | 0.1 | 2.4 | 5.1 | 25.0 | 350.0 |
| Canuday, Leo | SG | 14 | 23.6 | 9.2 | 3.9 | 1.4 | 0.4 | 0.1 | 1.4 | 5.1 | 24.2 | 338.5 |
| Nuyles, Alexander | GF | 12 | 22.5 | 8.6 | 4.7 | 1.2 | 0.3 | 0.8 | 2.1 | 5.9 | 26.5 | 318.5 |
| Galinato, Michael | C | 14 | 16.9 | 4.2 | 3.9 | 1.1 | 0.1 | 0.6 | 2.1 | 5.1 | 19.0 | 266.0 |
| Lozada, Janus | SF | 14 | 15.3 | 3.3 | 3.3 | 0.7 | 0.5 | 0.2 | 1.4 | 5.1 | 16.5 | 231.0 |
| Margallo, Aldrin | GF | 13 | 13.8 | 4.4 | 1.8 | 0.5 | 0.4 | 0.2 | 0.6 | 5.5 | 14.9 | 194.0 |
| Santos, Allan | FC | 7 | 22.7 | 4.6 | 6.1 | 1.4 | 0.3 | 1.7 | 1.9 | 0.6 | 22.2 | 155.5 |
| Basillio, Arnold | C | 10 | 9.6 | 2.5 | 2.3 | 0.2 | 0.0 | 0.5 | 0.7 | 7.1 | 14.7 | 147.0 |
| Lapitan, Chesmar | GF | 6 | 2.0 | 0.5 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 10.2 | 11.8 | 70.5 |
| Peņalosa, Raymond | PG | 4 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.8 | 16.8 | 17.5 | 70.0 |
| Ruiz, Robert | GF | 3 | 1.3 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 20.3 | 22.0 | 66.0 |
| Sandoval, Christopher Lloyd | SG | 5 | 1.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 12.2 | 13.1 | 65.5 |
Players with this icon receives double fantasy points.
| Date | Match-Up |
|---|---|
| Jul 11, 2009 2:00 PM | UST 76 - ADU 75 Box Score |
| Jul 18, 2009 2:00 PM | UP 68 - ADU 72 Box Score |
| Jul 23, 2009 4:00 PM | FEU 63 - ADU 60 Box Score |
| Jul 26, 2009 2:00 PM | ADU 63 - DLSU 64 Box Score |
| Jul 30, 2009 4:00 PM | ADU 51 - ADMU 61 Box Score |
| Aug 2, 2009 2:00 PM | UE 95 - ADU 91 Box Score |
| Aug 8, 2009 2:00 PM | ADU 70 - NU 76 Box Score |
| Aug 13, 2009 2:00 PM | DLSU 55 - ADU 61 Box Score |
| Aug 16, 2009 12:00 PM | ADU 56 - UE 60 Box Score |
| Aug 22, 2009 2:00 PM | ADU 79 - NU 50 Box Score |
| Aug 27, 2009 2:00 PM | ADU 75 - FEU 84 Box Score |
| Aug 30, 2009 4:00 PM | ADMU 61 - ADU 52 Box Score |
| Sep 6, 2009 2:00 PM | ADU 83 - UST 64 Box Score |
| Sep 12, 2009 2:00 PM | ADU 74 - UP 61 Box Score |
| Posted by kristine emerald
on Sep 27 2009, 10:48 PM
LET'S PRAY TO ALL THE VICTIMS OF THE TYPHOON ONDOY. |
| Posted by Daquister
on Sep 27 2009, 11:33 AM
kilala ko na ung papasok nxt year sa adu parang si EkWE..un ung nakikita ko sa ADU na payat pero matangkad parang si GAbe Freeman kamuka nya.hahahahhahaha ... kailan ba tryout sa ADU |
| Posted by rainball
on Sep 19 2009, 09:29 AM
I'M THE KING OF PBFANTASY/UAAP!!! SA WAKAS NAG TOP ANG ADU KAHIT SA PBFANTASY, HAHAHA |
| Posted by Rhey132421
on Sep 2 2009, 02:02 PM
HEY ADAMSON FALCONS, KELAN BA KAYO MANANALO NG MAGANDA, KELAN KAYO MAGIGING TOP SA TEAM STANDING? SAWA NA AKO MANOOD SA LARO NYO, WALA KAYONG MAGANDA PLAY PURO KAYO STAR PLAYER, I'M A SLOID ADAMSONIAN, MAG RECRUIT KAYO NG FIL-FOREIGN PLAYER, MAMUMUHAN KAYO PARA MAKAPASOK NA KAYO KAHIT FINAL 4 NA LANG. DATI KAYO ANG KINATATAKUY=TAN SA UAAP MAGANDA PLAY NYO BAKIT NGAYON LOUSY NYO, PALITAN NYO NA COACH NYO. |
| Posted by rheynn''zero8
on Aug 25 2009, 05:07 PM
next year baka makapasok na ang falcons... kasi next year lumpo na ang line up ng lahat... except ang ateneo... kasi mayroon silang kukunin na ibang player na kasing lakas ni Sam Ekwe... mas malakas pa iyon kasi kaya niya magdala ng bola... parang Rod Nealy ang laro niya.. |