| Player | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manyara, Lionel
|
C | 12 | 16.7 | 3.0 | 4.4 | 0.3 | 0.3 | 0.9 | 1.4 | 5.1 | 36.7 | 440.0 |
Stinnett, William
|
F | 12 | 18.4 | 3.8 | 3.4 | 1.1 | 0.3 | 0.1 | 1.3 | 5.1 | 34.5 | 414.0 |
| Camson, Eric | PF | 12 | 22.7 | 10.2 | 6.8 | 0.6 | 0.7 | 1.1 | 1.7 | 5.1 | 30.9 | 371.0 |
| Nuyles, Alexander | GF | 12 | 27.3 | 12.8 | 4.3 | 1.3 | 0.3 | 0.3 | 2.5 | 5.1 | 28.8 | 345.0 |
| Alvarez, Lester | PG | 12 | 23.4 | 9.8 | 2.1 | 2.3 | 1.8 | 0.0 | 1.6 | 5.1 | 26.8 | 322.0 |
| Colina, Jan | PF | 12 | 26.2 | 7.6 | 4.4 | 1.4 | 0.4 | 0.8 | 1.5 | 5.1 | 25.3 | 303.0 |
| Lozada, Janus | SF | 12 | 21.8 | 7.8 | 3.5 | 1.0 | 1.2 | 0.3 | 1.3 | 5.1 | 23.6 | 283.5 |
| Cañada, Jerick | PG | 12 | 17.5 | 5.9 | 1.5 | 3.1 | 1.3 | 0.1 | 1.7 | 5.1 | 22.8 | 273.0 |
| Galinato, Michael | C | 12 | 12.8 | 2.1 | 3.7 | 0.5 | 0.2 | 0.3 | 0.8 | 5.1 | 14.9 | 179.0 |
| Cabrera, Roider | SF | 12 | 11.8 | 3.3 | 1.8 | 0.2 | 0.3 | 0.0 | 0.1 | 5.1 | 12.0 | 144.0 |
Etrone, Allen
|
G | 5 | 4.6 | 1.2 | 0.8 | 0.6 | 0.6 | 0.0 | 0.0 | 5.8 | 21.8 | 109.0 |
Brondial, Rodney
|
F | 3 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 12.7 | 27.0 | 81.0 |
Monteclaro, Ryan
|
G | 2 | 4.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.5 | 11.5 | 31.5 | 63.0 |
Rios, Jansen
|
F | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 23.0 | 53.0 | 53.0 |
| Basillio, Arnold | C | 3 | 7.0 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 5.7 | 8.7 | 26.0 |
| Olalia, Jeff | SF | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 23.0 | 23.0 |
Players with this icon receives double fantasy points.
| Date | Match-Up |
|---|---|
| Jul 11, 2010 2:00 PM | ADU 60 - NU 54 Box Score |
| Jul 15, 2010 2:00 PM | ADMU 69 - ADU 66 Box Score |
| Jul 17, 2010 4:00 PM | UP 59 - ADU 66 Box Score |
| Jul 25, 2010 4:00 PM | UST 71 - ADU 75 Box Score |
| Aug 1, 2010 2:00 PM | FEU 74 - ADU 65 Box Score |
| Aug 5, 2010 2:00 PM | ADU 69 - UE 56 Box Score |
| Aug 8, 2010 2:00 PM | ADU 70 - DLSU 68 Box Score |
| Aug 12, 2010 4:00 PM | FEU 63 - ADU 64 Box Score |
| Aug 15, 2010 4:00 PM | ADU 81 - UST 76 Box Score |
| Aug 21, 2010 2:00 PM | UE 71 - ADU 63 Box Score |
| Aug 26, 2010 12:00 PM | ADU 74 - UP 51 Box Score |
| Aug 29, 2010 4:00 PM | ADU 52 - ADMU 55 Box Score |
| Sep 4, 2010 4:00 PM | NU vs ADU |
| Sep 9, 2010 4:00 PM | DLSU vs ADU |
si Lozada ang bida dito
sana umabot tayo sa Finals para makanuod lahat ng PE students