Name Jeric Allen Teng Position SG Team UST
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
14 160 49-119 41.18 14-55 25.45 48-61 78.69 62 23 12 2 30 56.0 780.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 14 23.4 11.4 4.4 1.6 0.9 0.1 2.1 4.0 55.7
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 2 Seasons 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/09 ADU W 76-75 14 3 1-3 1-2 0-0 4 0 0 0 3 1.0 20.0
07/16/09 NU W 104-89 25 14 4-7 1-4 5-7 1 2 0 0 1 15.0 69.0
07/19/09 ADMU L 93-77 21 6 1-6 0-3 4-4 3 3 1 0 3 0.0 38.0
07/25/09 UE W 92-88 21 11 4-5 3-3 0-2 3 0 0 0 3 4.0 39.0
08/02/09 DLSU L 92-101 29 18 7-9 0-1 4-7 7 2 4 0 2 0.0 85.0
08/06/09 FEU L 63-90 26 20 7-12 1-5 5-5 1 2 0 0 1 0.0 51.0
08/08/09 UP W 95-85 29 22 6-11 3-4 7-7 8 1 1 0 1 10.0 97.0
08/15/09 FEU L 67-75 25 9 4-9 1-4 0-0 6 2 1 1 3 0.0 54.0
08/20/09 UP W 88-93 25 13 5-7 2-4 1-2 8 1 2 0 4 5.0 74.0
08/23/09 ADMU L 70-80 17 4 2-8 0-5 0-0 2 1 0 0 0 0.0 18.0
08/30/09 NU W 79-58 26 16 4-14 1-6 7-8 8 4 0 0 2 21.0 114.0
09/03/09 DLSU L 68-64 27 10 1-6 0-2 8-10 5 0 2 0 3 0.0 45.0
09/06/09 ADU L 83-64 17 4 0-6 0-5 4-6 2 2 0 1 3 0.0 27.0
09/10/09 UE L 77-67 26 10 3-16 1-7 3-3 4 3 1 0 1 0.0 49.0
09/20/09 ADMU L 81-64 22 10 3-11 2-6 2-2 4 0 0 1 2 0.0 37.0


Comments

Post a comment