| Name | Eduardo Aytona | Position | PG | Team | UST |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 3-11 | 27.27 | 0-2 | 0.00 | 2-2 | 100.00 | 3 | 1 | 0 | 0 | 4 | 22.0 | 36.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 10 | 4.8 | 0.8 | 0.3 | 0.1 | 0.0 | 0.0 | 0.4 | 2.2 | 3.7 |
| Last 7 Days | 2 | 3.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 2.5 |
| Last 14 Days | 3 | 5.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 2.3 |
| Last Season | 12 | 5.2 | 0.8 | 0.3 | 0.5 | 0.0 | 0.1 | 0.7 | 4.7 | 7.1 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | UE | W 80-67 | 10 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 17.0 |
| 07/18/10 | ADMU | L 68-56 | 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.0 |
| 07/22/10 | UP | W 81-87 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 6.0 | 6.0 |
| 07/25/10 | ADU | L 71-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| 07/29/10 | NU | W 58-59 | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1.0 | 4.5 |
| 08/01/10 | DLSU | L 53-61 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
| 08/07/10 | FEU | L 57-65 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 08/12/10 | UE | L 65-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/15/10 | ADU | L 81-76 | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 08/21/10 | FEU | L 67-76 | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.0 |
| 08/28/10 | UP | W 66-68 | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3.5 |
| 09/02/10 | DLSU | L 78-69 | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1.5 |
Comments