| Name | Miguel Reyes | Position | PG | Team | UP |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 22 | 8-38 | 21.05 | 1-11 | 9.09 | 5-12 | 41.67 | 16 | 29 | 5 | 0 | 28 | 0.0 | 116.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 15.4 | 2.0 | 1.5 | 2.6 | 0.5 | 0.0 | 2.5 | 0.0 | 10.6 |
| Last 7 Days | 1 | 32.0 | 6.0 | 2.0 | 4.0 | 1.0 | 0.0 | 6.0 | 0.0 | 19.5 |
| Last 14 Days | 3 | 26.0 | 4.0 | 1.0 | 4.0 | 1.0 | 0.0 | 3.3 | 0.0 | 16.0 |
| Last Season | 14 | 17.0 | 6.8 | 1.8 | 2.3 | 0.2 | 0.0 | 3.2 | 1.2 | 31.6 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | DLSU | L 80-62 | 5 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2.5 |
| 07/17/10 | ADU | L 59-66 | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1.5 |
| 07/22/10 | UST | L 81-87 | 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0.0 | 7.5 |
| 07/25/10 | FEU | L 70-94 | 8 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 4.0 |
| 07/31/10 | UE | L 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/05/10 | ADMU | L 78-53 | 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 13.0 |
| 08/07/10 | NU | L 66-70 | 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 3 | 0.0 | 7.0 |
| 08/14/10 | ADMU | L 75-59 | 21 | 0 | 0-5 | 0-1 | 0-0 | 3 | 4 | 0 | 0 | 5 | 0.0 | 12.5 |
| 08/19/10 | DLSU | L 63-84 | 22 | 3 | 1-3 | 0-0 | 1-2 | 2 | 6 | 1 | 0 | 4 | 0.0 | 20.5 |
| 08/22/10 | NU | L 61-59 | 20 | 3 | 1-6 | 1-5 | 0-0 | 1 | 6 | 0 | 0 | 1 | 0.0 | 16.5 |
| 08/26/10 | ADU | L 74-51 | 26 | 3 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0.0 | 12.0 |
| 08/28/10 | UST | L 66-68 | 32 | 6 | 2-9 | 0-3 | 2-6 | 2 | 4 | 1 | 0 | 6 | 0.0 | 19.5 |
Comments