| Name | Mark Juruena | Position | PF | Team | UP |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 31 | 11-28 | 39.29 | 2-8 | 25.00 | 7-12 | 58.33 | 48 | 7 | 4 | 9 | 13 | 0.0 | 149.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 16.5 | 2.6 | 4.0 | 0.6 | 0.3 | 0.8 | 1.1 | 0.0 | 12.5 |
| Last 7 Days | 1 | 20.0 | 8.0 | 7.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 18.5 |
| Last 14 Days | 3 | 22.0 | 6.3 | 4.3 | 1.0 | 0.7 | 1.0 | 1.7 | 0.0 | 19.0 |
| Last Season | 13 | 9.0 | 1.4 | 1.9 | 0.5 | 0.2 | 0.5 | 1.0 | 0.9 | 15.7 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | DLSU | L 80-62 | 10 | 0 | 0-1 | 0-1 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0.0 | 10.0 |
| 07/17/10 | ADU | L 59-66 | 25 | 0 | 0-1 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 1 | 0.0 | 13.0 |
| 07/22/10 | UST | L 81-87 | 12 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0.0 | 9.0 |
| 07/25/10 | FEU | L 70-94 | 26 | 4 | 1-5 | 0-1 | 2-3 | 5 | 0 | 0 | 0 | 0 | 0.0 | 11.5 |
| 07/31/10 | UE | L 59-54 | 24 | 0 | 0-2 | 0-0 | 0-0 | 7 | 2 | 1 | 1 | 2 | 0.0 | 19.5 |
| 08/05/10 | ADMU | L 78-53 | 9 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 2 | 0.0 | 10.5 |
| 08/07/10 | NU | L 66-70 | 12 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0.0 | 11.5 |
| 08/14/10 | ADMU | L 75-59 | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3.5 |
| 08/19/10 | DLSU | L 63-84 | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 4.0 |
| 08/22/10 | NU | L 61-59 | 19 | 4 | 1-4 | 1-3 | 1-2 | 4 | 2 | 0 | 2 | 2 | 0.0 | 19.0 |
| 08/26/10 | ADU | L 74-51 | 27 | 7 | 2-3 | 1-2 | 2-4 | 2 | 1 | 2 | 1 | 1 | 0.0 | 19.5 |
| 08/28/10 | UST | L 66-68 | 20 | 8 | 3-5 | 0-1 | 2-3 | 7 | 0 | 0 | 0 | 2 | 0.0 | 18.5 |
Comments