| Name | Carlo Gomez | Position | SF | Team | UP |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 30 | 13-35 | 37.14 | 0-1 | 0.00 | 4-7 | 57.14 | 32 | 4 | 0 | 0 | 13 | 0.0 | 86.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 9.3 | 2.7 | 2.9 | 0.4 | 0.0 | 0.0 | 1.2 | 0.0 | 7.8 |
| Last 7 Days | 1 | 21.0 | 12.0 | 7.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 24.5 |
| Last 14 Days | 3 | 12.3 | 5.3 | 3.7 | 0.3 | 0.0 | 0.0 | 2.7 | 0.0 | 11.5 |
| Last Season | 13 | 12.9 | 4.7 | 4.3 | 0.6 | 0.2 | 0.2 | 2.2 | 1.3 | 14.5 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | DLSU | L 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| 07/17/10 | ADU | L 59-66 | 15 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 4.5 |
| 07/22/10 | UST | L 81-87 | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1.5 |
| 07/25/10 | FEU | L 70-94 | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1.5 |
| 07/31/10 | UE | L 59-54 | 18 | 6 | 3-6 | 0-0 | 0-0 | 8 | 2 | 0 | 0 | 1 | 0.0 | 22.0 |
| 08/05/10 | ADMU | L 78-53 | 6 | 4 | 2-6 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 9.0 |
| 08/07/10 | NU | L 66-70 | 14 | 4 | 2-7 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 10.0 |
| 08/14/10 | ADMU | L 75-59 | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1.5 |
| 08/19/10 | DLSU | L 63-84 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1.5 |
| 08/22/10 | NU | L 61-59 | 8 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 3 | 0.0 | 6.5 |
| 08/26/10 | ADU | L 74-51 | 8 | 2 | 1-6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 3.5 |
| 08/28/10 | UST | L 66-68 | 21 | 12 | 4-5 | 0-0 | 4-7 | 7 | 1 | 0 | 0 | 2 | 0.0 | 24.5 |
Comments