| Name | Moriah Gingerich | Position | GF | Team | UP |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0-2 | 0.00 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 6.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 4.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 2.0 |
| Last 7 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 Days | 1 | 8.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 |
| Last Season | 7 | 5.1 | 1.1 | 1.4 | 0.1 | 0.4 | 0.0 | 0.3 | 2.4 | 7.1 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | DLSU | L 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| 07/17/10 | ADU | L 59-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| 07/22/10 | UST | L 81-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| 07/25/10 | FEU | L 70-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| 07/31/10 | UE | L 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/05/10 | ADMU | L 78-53 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2.0 |
| 08/07/10 | NU | L 66-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/14/10 | ADMU | L 75-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/19/10 | DLSU | L 63-84 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 08/22/10 | NU | L 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/26/10 | ADU | L 74-51 | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 4.0 |
| 08/28/10 | UST | L 66-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Comments