| Name | Jhon Sumido | Position | SG | Team | UE |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0-3 | 0.00 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 12.0 | 13.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 4.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 4.0 | 4.5 |
| Last 7 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 Days | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Last Season | 4 | 3.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 4.8 | 5.6 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | UST | L 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| 07/18/10 | DLSU | L 63-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| 07/22/10 | FEU | L 91-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| 07/24/10 | NU | L 63-70 | 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 07/31/10 | UP | W 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/05/10 | ADU | L 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/08/10 | ADMU | L 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/12/10 | UST | W 65-75 | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 10.0 | 11.5 |
| 08/15/10 | FEU | L 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/21/10 | ADU | W 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/26/10 | ADMU | W 62-60 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 |
| 08/29/10 | NU | L 68-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Comments