Name Ajeet Singh Position SG Team NU
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
12 5 2-18 11.11 1-10 10.00 0-0 0.0 9 10 3 0 7 18.0 64.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 12 10.0 0.4 0.8 0.8 0.3 0.0 0.6 1.5 5.3
Last 7 Days 2 15.0 0.0 1.5 2.0 1.0 0.0 1.0 0.5 9.3
Last 14 Days 3 11.3 0.0 1.0 1.3 0.7 0.0 1.0 1.0 6.8
Last Season 14 16.9 5.4 1.6 1.2 0.7 0.0 2.1 1.3 26.4
Last 2 Seasons 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/10 ADU L 60-54 5 0 0-1 0-0 0-0 0 0 0 0 2 0.0 0.0
07/15/10 DLSU W 59-55 7 0 0-1 0-1 0-0 0 0 0 0 0 4.0 4.0
07/17/10 FEU L 72-76 7 0 0-1 0-0 0-0 0 0 1 0 0 0.0 2.5
07/24/10 UE W 63-70 17 5 2-5 1-3 0-0 3 0 0 0 1 7.0 16.5
07/29/10 UST L 58-59 6 0 0-0 0-0 0-0 0 0 0 0 0 0.0 0.0
07/31/10 ADMU L 65-82 12 0 0-3 0-2 0-0 1 2 0 0 0 0.0 5.5
08/07/10 UP W 66-70 8 0 0-3 0-2 0-0 0 2 0 0 0 4.0 8.0
08/14/10 DLSU L 59-56 5 0 0-0 0-0 0-0 1 1 0 0 0 0.0 3.5
08/19/10 ADMU L 69-49 19 0 0-1 0-0 0-0 1 1 0 0 1 0.0 3.5
08/22/10 UP W 61-59 4 0 0-1 0-1 0-0 0 0 0 0 1 2.0 2.0
08/29/10 UE W 68-69 25 0 0-2 0-1 0-0 3 4 2 0 1 1.0 18.5
09/02/10 FEU L 62-77 5 0 0-0 0-0 0-0 0 0 0 0 1 0.0 0.0


Comments