| Name | Joseph Hermosisima | Position | SG | Team | NU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 138 | 47-140 | 33.57 | 24-81 | 29.63 | 20-34 | 58.82 | 56 | 34 | 5 | 0 | 27 | 18.0 | 320.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 30.8 | 11.5 | 4.7 | 2.8 | 0.4 | 0.0 | 2.3 | 1.5 | 26.7 |
| Last 7 Days | 2 | 33.0 | 10.5 | 5.5 | 3.5 | 0.0 | 0.0 | 3.0 | 0.5 | 26.3 |
| Last 14 Days | 3 | 31.0 | 11.7 | 5.0 | 4.3 | 0.3 | 0.0 | 2.3 | 1.0 | 29.7 |
| Last Season | 14 | 25.7 | 13.3 | 3.0 | 1.5 | 1.0 | 0.0 | 3.1 | 1.3 | 24.6 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | ADU | L 60-54 | 31 | 19 | 7-14 | 3-7 | 2-2 | 1 | 1 | 1 | 0 | 3 | 0.0 | 25.0 |
| 07/15/10 | DLSU | W 59-55 | 32 | 6 | 1-13 | 1-8 | 3-4 | 7 | 1 | 1 | 0 | 0 | 4.0 | 25.0 |
| 07/17/10 | FEU | L 72-76 | 33 | 23 | 8-19 | 5-13 | 2-4 | 9 | 1 | 0 | 0 | 1 | 0.0 | 38.5 |
| 07/24/10 | UE | W 63-70 | 24 | 8 | 3-11 | 1-5 | 1-1 | 4 | 3 | 0 | 0 | 2 | 7.0 | 27.0 |
| 07/29/10 | UST | L 58-59 | 30 | 6 | 2-8 | 2-7 | 0-0 | 2 | 3 | 0 | 0 | 3 | 0.0 | 15.0 |
| 07/31/10 | ADMU | L 65-82 | 30 | 18 | 6-18 | 3-10 | 3-5 | 6 | 1 | 0 | 0 | 3 | 0.0 | 29.0 |
| 08/07/10 | UP | W 66-70 | 31 | 13 | 5-14 | 2-8 | 1-2 | 4 | 4 | 1 | 0 | 1 | 4.0 | 33.5 |
| 08/14/10 | DLSU | L 59-56 | 33 | 3 | 1-9 | 1-5 | 0-0 | 3 | 5 | 0 | 0 | 3 | 0.0 | 17.5 |
| 08/19/10 | ADMU | L 69-49 | 32 | 7 | 2-7 | 1-3 | 2-4 | 5 | 2 | 1 | 0 | 4 | 0.0 | 21.0 |
| 08/22/10 | UP | W 61-59 | 27 | 14 | 5-13 | 3-9 | 1-2 | 4 | 6 | 1 | 0 | 1 | 2.0 | 36.5 |
| 08/29/10 | UE | W 68-69 | 31 | 11 | 3-7 | 1-2 | 4-7 | 4 | 2 | 0 | 0 | 2 | 1.0 | 22.0 |
| 09/02/10 | FEU | L 62-77 | 35 | 10 | 4-7 | 1-4 | 1-3 | 7 | 5 | 0 | 0 | 4 | 0.0 | 30.5 |
Comments
View all comments