| Name | Hippolyte Noundou | Position | SF | Team | FEU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 82 | 32-58 | 55.17 | 2-4 | 50.00 | 16-24 | 66.67 | 65 | 9 | 4 | 1 | 19 | 92.0 | 302.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 17.1 | 7.5 | 5.9 | 0.8 | 0.4 | 0.1 | 1.7 | 8.4 | 27.5 |
| Last 7 Days | 2 | 15.0 | 5.5 | 2.0 | 0.5 | 0.5 | 0.0 | 1.5 | 7.5 | 18.3 |
| Last 14 Days | 3 | 14.0 | 5.7 | 2.0 | 1.0 | 0.3 | 0.0 | 1.3 | 8.0 | 19.5 |
| Last Season | 12 | 22.4 | 9.5 | 7.2 | 1.3 | 0.5 | 0.1 | 1.3 | 10.3 | 69.1 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | ADMU | W 72-69 | 15 | 3 | 1-3 | 1-1 | 0-0 | 5 | 0 | 0 | 0 | 3 | 3.0 | 13.5 |
| 07/17/10 | NU | W 72-76 | 14 | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 4.0 | 12.0 |
| 07/22/10 | UE | W 91-81 | 19 | 10 | 3-6 | 0-0 | 4-4 | 11 | 1 | 0 | 0 | 1 | 10.0 | 38.5 |
| 07/25/10 | UP | W 70-94 | 23 | 8 | 3-6 | 0-0 | 2-2 | 5 | 1 | 1 | 0 | 2 | 24.0 | 44.0 |
| 07/29/10 | DLSU | W 80-84 | 16 | 14 | 4-7 | 0-0 | 6-9 | 9 | 1 | 1 | 0 | 1 | 4.0 | 36.0 |
| 08/01/10 | ADU | W 74-65 | 25 | 11 | 5-7 | 0-1 | 1-2 | 10 | 2 | 0 | 0 | 3 | 9.0 | 39.0 |
| 08/07/10 | UST | W 57-65 | 21 | 12 | 6-7 | 0-0 | 0-3 | 8 | 0 | 1 | 0 | 2 | 8.0 | 34.5 |
| 08/12/10 | ADU | L 63-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/15/10 | UE | W 83-77 | 13 | 5 | 2-6 | 0-0 | 1-2 | 7 | 1 | 0 | 1 | 2 | 6.0 | 26.0 |
| 08/21/10 | UST | W 67-76 | 12 | 6 | 2-4 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 1 | 9.0 | 22.0 |
| 08/28/10 | DLSU | L 66-80 | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1.5 |
| 09/02/10 | NU | W 62-77 | 22 | 11 | 5-7 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 2 | 15.0 | 35.0 |
Comments