| Name | Chris Exciminiano | Position | GF | Team | FEU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 44 | 21-28 | 75.00 | 0-0 | 0.0 | 2-3 | 66.67 | 34 | 12 | 6 | 1 | 9 | 92.0 | 228.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 15.8 | 3.7 | 2.8 | 1.0 | 0.5 | 0.1 | 0.8 | 7.7 | 19.0 |
| Last 7 Days | 2 | 8.5 | 0.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 7.5 | 12.3 |
| Last 14 Days | 3 | 9.7 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 8.0 | 12.5 |
| Last Season | 10 | 3.5 | 0.3 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | 11.1 | 12.5 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | ADMU | W 72-69 | 24 | 2 | 1-1 | 0-0 | 0-0 | 10 | 2 | 1 | 0 | 3 | 3.0 | 26.5 |
| 07/17/10 | NU | W 72-76 | 16 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 9.5 |
| 07/22/10 | UE | W 91-81 | 19 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 10.0 | 14.0 |
| 07/25/10 | UP | W 70-94 | 15 | 10 | 5-5 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 24.0 | 44.0 |
| 07/29/10 | DLSU | W 80-84 | 19 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 4.0 | 10.0 |
| 08/01/10 | ADU | W 74-65 | 24 | 8 | 4-5 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 9.0 | 27.0 |
| 08/07/10 | UST | W 57-65 | 12 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 8.0 | 22.5 |
| 08/12/10 | ADU | L 63-64 | 14 | 3 | 1-1 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 9.0 |
| 08/15/10 | UE | W 83-77 | 17 | 6 | 3-4 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 2 | 6.0 | 28.5 |
| 08/21/10 | UST | W 67-76 | 12 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 9.0 | 13.0 |
| 08/28/10 | DLSU | L 66-80 | 7 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3.0 |
| 09/02/10 | NU | W 62-77 | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 15.0 | 21.5 |
Comments