| Name | Joseph Tolentino | Position | PG | Team | DLSU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 62 | 21-65 | 32.31 | 10-38 | 26.32 | 10-19 | 52.63 | 37 | 42 | 9 | 0 | 22 | 95.0 | 319.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 18.1 | 5.2 | 3.1 | 3.5 | 0.8 | 0.0 | 1.8 | 7.9 | 26.6 |
| Last 7 Days | 2 | 17.0 | 5.5 | 3.0 | 4.5 | 1.5 | 0.0 | 1.0 | 11.5 | 34.3 |
| Last 14 Days | 3 | 18.3 | 5.3 | 3.7 | 4.0 | 1.3 | 0.0 | 0.7 | 7.7 | 29.8 |
| Last Season | 14 | 10.7 | 3.8 | 2.0 | 1.4 | 0.8 | 0.1 | 1.4 | 3.1 | 14.8 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | UP | W 80-62 | 14 | 3 | 1-3 | 1-3 | 0-0 | 3 | 3 | 0 | 0 | 1 | 18.0 | 31.5 |
| 07/15/10 | NU | L 59-55 | 19 | 3 | 1-5 | 1-5 | 0-0 | 1 | 7 | 0 | 0 | 2 | 0.0 | 18.5 |
| 07/18/10 | UE | W 63-82 | 19 | 4 | 2-6 | 0-3 | 0-0 | 2 | 3 | 2 | 0 | 3 | 19.0 | 37.0 |
| 07/24/10 | ADMU | W 66-63 | 21 | 5 | 1-6 | 0-4 | 3-4 | 4 | 5 | 0 | 0 | 1 | 3.0 | 24.0 |
| 07/29/10 | FEU | L 80-84 | 26 | 7 | 3-13 | 0-3 | 1-5 | 7 | 6 | 1 | 0 | 2 | 0.0 | 32.0 |
| 08/01/10 | UST | W 53-61 | 17 | 6 | 2-3 | 2-2 | 0-0 | 1 | 2 | 1 | 0 | 3 | 8.0 | 22.0 |
| 08/08/10 | ADU | L 70-68 | 20 | 10 | 3-7 | 2-5 | 2-4 | 3 | 3 | 1 | 0 | 5 | 0.0 | 23.0 |
| 08/14/10 | NU | W 59-56 | 13 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 3.0 | 10.5 |
| 08/19/10 | UP | W 63-84 | 13 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 21.0 | 31.0 |
| 08/22/10 | ADMU | L 74-57 | 21 | 5 | 2-6 | 1-4 | 0-0 | 5 | 3 | 1 | 0 | 0 | 0.0 | 21.0 |
| 08/28/10 | FEU | W 66-80 | 11 | 4 | 2-6 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 14.0 | 24.5 |
| 09/02/10 | UST | W 78-69 | 23 | 7 | 1-6 | 1-4 | 4-6 | 6 | 7 | 2 | 0 | 1 | 9.0 | 44.0 |
Comments