| Name | Samuel Marata | Position | SF | Team | DLSU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 82 | 29-89 | 32.58 | 14-50 | 28.00 | 10-14 | 71.43 | 29 | 18 | 6 | 0 | 13 | 74.0 | 250.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 17.0 | 7.5 | 2.6 | 1.6 | 0.5 | 0.0 | 1.2 | 6.7 | 22.8 |
| Last 7 Days | 2 | 18.5 | 5.5 | 1.5 | 2.0 | 1.5 | 0.0 | 1.0 | 11.5 | 27.0 |
| Last 14 Days | 3 | 15.3 | 5.0 | 1.7 | 1.7 | 1.0 | 0.0 | 1.3 | 7.7 | 21.0 |
| Last Season | 14 | 11.7 | 4.2 | 1.6 | 0.4 | 0.4 | 0.1 | 0.7 | 3.1 | 23.9 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | UP | W 80-62 | 23 | 10 | 4-11 | 2-7 | 0-0 | 1 | 1 | 0 | 0 | 1 | 18.0 | 31.5 |
| 07/15/10 | NU | L 59-55 | 15 | 0 | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 4.0 |
| 07/18/10 | UE | W 63-82 | 23 | 15 | 5-10 | 1-4 | 4-4 | 4 | 3 | 1 | 0 | 1 | 19.0 | 48.5 |
| 07/24/10 | ADMU | W 66-63 | 14 | 12 | 4-7 | 4-4 | 0-0 | 4 | 2 | 1 | 0 | 3 | 3.0 | 27.5 |
| 07/29/10 | FEU | L 80-84 | 25 | 16 | 5-12 | 4-6 | 2-4 | 4 | 1 | 0 | 0 | 1 | 0.0 | 24.0 |
| 08/01/10 | UST | W 53-61 | 18 | 2 | 1-5 | 0-2 | 0-0 | 8 | 2 | 0 | 0 | 2 | 8.0 | 26.0 |
| 08/08/10 | ADU | L 70-68 | 17 | 10 | 4-9 | 2-7 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 15.5 |
| 08/14/10 | NU | W 59-56 | 6 | 2 | 1-4 | 0-2 | 0-2 | 1 | 2 | 0 | 0 | 0 | 3.0 | 10.5 |
| 08/19/10 | UP | W 63-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/22/10 | ADMU | L 74-57 | 9 | 4 | 1-6 | 0-3 | 2-2 | 2 | 1 | 0 | 0 | 2 | 0.0 | 9.0 |
| 08/28/10 | FEU | W 66-80 | 18 | 2 | 0-8 | 0-5 | 2-2 | 0 | 3 | 1 | 0 | 1 | 14.0 | 24.5 |
| 09/02/10 | UST | W 78-69 | 19 | 9 | 4-12 | 1-7 | 0-0 | 3 | 1 | 2 | 0 | 1 | 9.0 | 29.5 |
Comments