| Name | Yutien Andrada | Position | C | Team | DLSU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 81 | 34-54 | 62.96 | 0-1 | 0.00 | 13-22 | 59.09 | 61 | 5 | 4 | 10 | 19 | 95.0 | 312.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 18.3 | 6.8 | 5.1 | 0.4 | 0.3 | 0.8 | 1.6 | 7.9 | 26.0 |
| Last 7 Days | 2 | 15.0 | 8.0 | 5.5 | 1.0 | 0.0 | 1.5 | 2.5 | 11.5 | 33.5 |
| Last 14 Days | 3 | 15.7 | 7.3 | 4.3 | 0.7 | 0.0 | 1.0 | 2.0 | 7.7 | 25.3 |
| Last Season | 12 | 12.3 | 2.3 | 2.9 | 0.4 | 0.4 | 1.0 | 0.8 | 2.8 | 13.8 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | UP | W 80-62 | 12 | 7 | 2-4 | 0-0 | 3-4 | 7 | 0 | 0 | 0 | 0 | 18.0 | 35.5 |
| 07/15/10 | NU | L 59-55 | 18 | 7 | 3-7 | 0-0 | 1-1 | 6 | 0 | 1 | 3 | 2 | 0.0 | 26.0 |
| 07/18/10 | UE | W 63-82 | 15 | 8 | 3-4 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 3 | 19.0 | 34.5 |
| 07/24/10 | ADMU | W 66-63 | 23 | 6 | 2-6 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 0 | 3.0 | 19.5 |
| 07/29/10 | FEU | L 80-84 | 33 | 13 | 6-9 | 0-1 | 1-2 | 11 | 2 | 1 | 0 | 0 | 0.0 | 36.0 |
| 08/01/10 | UST | W 53-61 | 16 | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 8.0 | 19.5 |
| 08/08/10 | ADU | L 70-68 | 21 | 8 | 3-4 | 0-0 | 2-3 | 6 | 0 | 2 | 0 | 1 | 0.0 | 22.0 |
| 08/14/10 | NU | W 59-56 | 19 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 3 | 3.0 | 13.5 |
| 08/19/10 | UP | W 63-84 | 15 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 4 | 21.0 | 30.0 |
| 08/22/10 | ADMU | L 74-57 | 17 | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 9.0 |
| 08/28/10 | FEU | W 66-80 | 21 | 9 | 4-4 | 0-0 | 1-3 | 6 | 1 | 0 | 3 | 1 | 14.0 | 41.5 |
| 09/02/10 | UST | W 78-69 | 9 | 7 | 3-4 | 0-0 | 1-5 | 5 | 1 | 0 | 0 | 4 | 9.0 | 25.5 |
Comments