Name Eric James Camson Position PF Team ADU
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
14 75 31-64 48.44 0-4 0.00 13-21 61.90 68 0 10 6 14 71.0 576.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 14 14.4 5.4 4.9 0.0 0.7 0.4 1.0 5.1 41.1
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 2 Seasons 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/09 UST L 76-75 12 0 0-1 0-0 0-4 3 0 0 1 0 0.0 14.0
07/18/09 UP W 68-72 16 11 5-8 0-0 1-2 3 0 1 1 1 4.0 49.0
07/23/09 FEU L 63-60 16 11 5-8 0-0 1-2 4 0 0 0 4 0.0 34.0
07/26/09 DLSU L 63-64 22 7 3-6 0-0 1-2 11 0 1 0 2 0.0 52.0
07/30/09 ADMU L 51-61 15 0 0-2 0-0 0-0 3 0 2 1 1 0.0 24.0
08/02/09 UE L 95-91 3 0 0-0 0-0 0-0 1 0 0 0 0 0.0 3.0
08/08/09 NU L 70-76 5 2 1-2 0-0 0-0 0 0 0 0 0 0.0 4.0
08/13/09 DLSU W 55-61 22 6 2-5 0-1 2-2 6 0 1 1 0 6.0 52.0
08/16/09 UE L 56-60 14 2 1-6 0-1 0-0 6 0 0 1 1 0.0 27.0
08/22/09 NU W 79-50 16 6 2-4 0-0 2-2 7 0 1 0 1 29.0 96.0
08/27/09 FEU L 75-84 22 11 4-8 0-1 3-4 14 0 1 0 1 0.0 69.0
08/30/09 ADMU L 61-52 16 4 1-4 0-1 2-2 5 0 1 1 2 0.0 33.0
09/06/09 UST W 83-64 10 2 1-3 0-0 0-0 4 0 0 0 0 19.0 54.0
09/12/09 UP W 74-61 12 13 6-7 0-0 1-1 1 0 2 0 1 13.0 65.0


Comments

Post a comment