| Name | Eric Camson | Position | PF | Team | ADU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 122 | 51-118 | 43.22 | 0-3 | 0.00 | 20-33 | 60.61 | 81 | 7 | 8 | 13 | 20 | 61.0 | 371.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 22.7 | 10.2 | 6.8 | 0.6 | 0.7 | 1.1 | 1.7 | 5.1 | 30.9 |
| Last 7 Days | 1 | 16.0 | 3.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 14.0 |
| Last 14 Days | 3 | 18.7 | 6.7 | 4.0 | 0.0 | 0.7 | 0.7 | 0.7 | 7.7 | 23.7 |
| Last Season | 14 | 14.4 | 5.4 | 4.9 | 0.0 | 0.7 | 0.4 | 1.0 | 5.1 | 41.1 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | NU | W 60-54 | 23 | 13 | 6-11 | 0-1 | 1-1 | 10 | 0 | 0 | 0 | 1 | 6.0 | 34.0 |
| 07/15/10 | ADMU | L 69-66 | 22 | 2 | 1-10 | 0-1 | 0-0 | 10 | 1 | 2 | 4 | 3 | 0.0 | 34.0 |
| 07/17/10 | UP | W 59-66 | 24 | 16 | 4-12 | 0-0 | 8-12 | 8 | 0 | 0 | 1 | 1 | 7.0 | 37.5 |
| 07/25/10 | UST | W 71-75 | 18 | 8 | 4-6 | 0-0 | 0-2 | 6 | 0 | 0 | 0 | 2 | 4.0 | 21.0 |
| 08/01/10 | FEU | L 74-65 | 24 | 8 | 4-9 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0.0 | 17.5 |
| 08/05/10 | UE | W 69-56 | 17 | 15 | 7-9 | 0-0 | 1-2 | 7 | 0 | 0 | 1 | 1 | 13.0 | 41.0 |
| 08/08/10 | DLSU | W 70-68 | 25 | 15 | 5-10 | 0-0 | 5-7 | 8 | 3 | 1 | 2 | 3 | 2.0 | 42.5 |
| 08/12/10 | FEU | W 63-64 | 25 | 14 | 7-12 | 0-0 | 0-0 | 8 | 1 | 0 | 2 | 1 | 1.0 | 34.0 |
| 08/15/10 | UST | W 81-76 | 38 | 11 | 5-15 | 0-0 | 1-3 | 9 | 2 | 2 | 0 | 5 | 5.0 | 38.5 |
| 08/21/10 | UE | L 71-63 | 24 | 13 | 5-14 | 0-0 | 3-4 | 8 | 0 | 0 | 1 | 0 | 0.0 | 27.5 |
| 08/26/10 | UP | W 74-51 | 16 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 23.0 | 29.5 |
| 08/29/10 | ADMU | L 52-55 | 16 | 3 | 1-6 | 0-0 | 1-2 | 4 | 0 | 1 | 1 | 0 | 0.0 | 14.0 |
Comments