Name Roider Ross Cabrera Position SF Team ADU
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
14 53 16-56 28.57 9-40 22.50 12-18 66.67 35 3 2 3 12 71.0 390.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 14 11.5 3.8 2.5 0.2 0.1 0.2 0.9 5.1 27.9
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 2 Seasons 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/09 UST L 76-75 22 11 4-15 3-12 0-0 5 0 1 0 1 0.0 42.0
07/18/09 UP W 68-72 14 2 1-3 0-2 0-0 2 1 0 2 1 4.0 32.0
07/23/09 FEU L 63-60 12 0 0-5 0-4 0-0 2 0 0 0 0 0.0 6.0
07/26/09 DLSU L 63-64 12 0 0-2 0-2 0-0 2 0 0 0 3 0.0 6.0
07/30/09 ADMU L 51-61 6 0 0-0 0-0 0-0 0 0 0 0 2 0.0 0.0
08/02/09 UE L 95-91 22 19 7-12 3-5 2-3 6 0 0 1 0 0.0 61.0
08/08/09 NU L 70-76 17 4 1-7 1-6 1-2 4 0 0 0 1 0.0 20.0
08/13/09 DLSU W 55-61 9 0 0-1 0-1 0-0 4 0 0 0 1 6.0 24.0
08/16/09 UE L 56-60 6 0 0-0 0-0 0-0 2 0 1 0 0 0.0 11.0
08/22/09 NU W 79-50 15 5 1-2 1-1 2-2 3 2 0 0 0 29.0 85.0
08/27/09 FEU L 75-84 7 3 1-3 0-2 1-2 2 0 0 0 1 0.0 12.0
08/30/09 ADMU L 61-52 12 6 1-5 1-5 3-4 1 0 0 0 0 0.0 15.0
09/06/09 UST W 83-64 1 0 0-0 0-0 0-0 1 0 0 0 1 19.0 41.0
09/12/09 UP W 74-61 6 3 0-1 0-0 3-5 1 0 0 0 1 13.0 35.0


Comments

Post a comment