| Name | Roider Cabrera | Position | SF | Team | ADU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 40 | 13-54 | 24.07 | 7-42 | 16.67 | 7-13 | 53.85 | 21 | 2 | 3 | 0 | 1 | 61.0 | 144.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 11.8 | 3.3 | 1.8 | 0.2 | 0.3 | 0.0 | 0.1 | 5.1 | 12.0 |
| Last 7 Days | 1 | 9.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| Last 14 Days | 3 | 12.7 | 5.7 | 1.7 | 0.0 | 0.7 | 0.0 | 0.0 | 7.7 | 17.5 |
| Last Season | 14 | 11.5 | 3.8 | 2.5 | 0.2 | 0.1 | 0.2 | 0.9 | 5.1 | 27.9 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | NU | W 60-54 | 17 | 3 | 1-6 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 6.0 | 12.0 |
| 07/15/10 | ADMU | L 69-66 | 17 | 3 | 0-5 | 0-5 | 3-5 | 2 | 0 | 0 | 0 | 1 | 0.0 | 6.0 |
| 07/17/10 | UP | W 59-66 | 9 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 12.5 |
| 07/25/10 | UST | W 71-75 | 7 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 4.0 | 14.5 |
| 08/01/10 | FEU | L 74-65 | 11 | 4 | 2-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 8.5 |
| 08/05/10 | UE | W 69-56 | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 13.0 | 14.5 |
| 08/08/10 | DLSU | W 70-68 | 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3.5 |
| 08/12/10 | FEU | W 63-64 | 14 | 7 | 2-8 | 1-6 | 2-4 | 4 | 0 | 0 | 0 | 0 | 1.0 | 14.0 |
| 08/15/10 | UST | W 81-76 | 11 | 1 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6.0 |
| 08/21/10 | UE | L 71-63 | 7 | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 5.5 |
| 08/26/10 | UP | W 74-51 | 22 | 13 | 5-13 | 3-10 | 0-0 | 4 | 0 | 1 | 0 | 0 | 23.0 | 44.5 |
| 08/29/10 | ADMU | L 52-55 | 9 | 1 | 0-3 | 0-3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2.5 |
Comments