Name Arnold Basillio Position C Team ADU
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
10 25 10-19 52.63 0-0 0.0 5-9 55.56 23 2 0 5 7 71.0 147.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 10 9.6 2.5 2.3 0.2 0.0 0.5 0.7 7.1 14.7
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 2 Seasons 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/09 UST L 76-75 - - - - - - - - - - - -
07/18/09 UP W 68-72 2 0 0-0 0-0 0-0 1 0 0 0 1 4.0 5.5
07/23/09 FEU L 63-60 - - - - - - - - - - - -
07/26/09 DLSU L 63-64 2 0 0-0 0-0 0-0 0 0 0 0 0 0.0 0.0
07/30/09 ADMU L 51-61 - - - - - - - - - - - -
08/02/09 UE L 95-91 - - - - - - - - - - - -
08/08/09 NU L 70-76 2 3 0-2 0-0 3-4 3 0 0 0 1 0.0 7.5
08/13/09 DLSU W 55-61 10 0 0-0 0-0 0-2 2 0 0 1 0 6.0 11.5
08/16/09 UE L 56-60 9 2 1-1 0-0 0-0 3 1 0 1 0 0.0 11.0
08/22/09 NU W 79-50 6 2 1-1 0-0 0-0 1 0 0 0 4 29.0 32.5
08/27/09 FEU L 75-84 10 5 2-3 0-0 1-2 3 0 0 1 0 0.0 12.0
08/30/09 ADMU L 61-52 14 4 2-5 0-0 0-0 5 0 0 0 0 0.0 11.5
09/06/09 UST W 83-64 25 9 4-5 0-0 1-1 2 1 0 1 0 19.0 35.5
09/12/09 UP W 74-61 16 0 0-2 0-0 0-0 3 0 0 1 1 13.0 20.0


Comments

Post a comment