| Name | Juami Tiongson | Position | G | Team | ADMU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 29 | 12-27 | 44.44 | 5-13 | 38.46 | 0-0 | 0.0 | 9 | 4 | 2 | 0 | 7 | 120.0 | 175.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 9.5 | 2.6 | 0.8 | 0.4 | 0.2 | 0.0 | 0.6 | 10.9 | 16.0 |
| Last 7 Days | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 3.0 |
| Last 14 Days | 3 | 6.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 6.7 | 9.3 |
| Last Season | 8 | 3.1 | 2.1 | 1.1 | 0.1 | 0.0 | 0.0 | 0.9 | 15.5 | 39.1 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | FEU | L 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| 07/15/10 | ADU | W 69-66 | 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 3.0 | 6.5 |
| 07/18/10 | UST | W 68-56 | 12 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 12.0 | 13.5 |
| 07/24/10 | DLSU | L 66-63 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 |
| 07/31/10 | NU | W 65-82 | 16 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 17.0 | 28.0 |
| 08/05/10 | UP | W 78-53 | 13 | 13 | 5-7 | 3-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 25.0 | 46.5 |
| 08/08/10 | UE | W 80-73 | 19 | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 12.5 |
| 08/14/10 | UP | W 75-59 | 9 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 16.0 | 17.5 |
| 08/19/10 | NU | W 69-49 | 10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 23.0 |
| 08/22/10 | DLSU | W 74-57 | 11 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 17.0 | 21.5 |
| 08/26/10 | UE | L 62-60 | 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3.5 |
| 08/29/10 | ADU | W 52-55 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3.0 | 3.0 |
Comments