| Name | Juami Tiongson | Position | G | Team | ADMU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 17 | 4-13 | 30.77 | 3-6 | 50.00 | 6-6 | 100.00 | 9 | 1 | 0 | 0 | 7 | 124.0 | 313.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 3.1 | 2.1 | 1.1 | 0.1 | 0.0 | 0.0 | 0.9 | 15.5 | 39.1 |
| Last 7 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last Season | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/09 | FEU | W 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| 07/16/09 | UE | W 57-72 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 15.0 | 30.0 |
| 07/19/09 | UST | W 93-77 | 6 | 7 | 1-1 | 1-1 | 4-4 | 3 | 0 | 0 | 0 | 1 | 16.0 | 55.0 |
| 07/26/09 | UP | L 58-68 | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 3.0 |
| 07/30/09 | ADU | W 51-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/01/09 | NU | W 75-47 | 4 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 28.0 | 65.0 |
| 08/09/09 | DLSU | W 72-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/13/09 | UE | W 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/16/09 | DLSU | W 81-65 | 1 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 16.0 | 42.0 |
| 08/23/09 | UST | W 70-80 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 20.0 |
| 08/27/09 | NU | W 54-75 | 5 | 5 | 2-5 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 21.0 | 55.0 |
| 08/30/09 | ADU | W 61-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| 09/06/09 | UP | W 75-93 | 3 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 18.0 | 43.0 |
| 09/12/09 | FEU | W 73-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| 09/20/09 | UST | W 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/01/09 | UE | W 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/04/09 | UE | L 88-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/08/09 | UE | W 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
|
Posted by Team-Admu
on Aug 15 2009, 11:55 PM
JUAMI 'Magic' Tiongson!! PASOK NIYO TO. GG TO. IDOL ko sa HS yan! |