| Name | Frank Golla | Position | FC | Team | ADMU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 45 | 18-40 | 45.00 | 0-2 | 0.00 | 9-14 | 64.29 | 68 | 6 | 3 | 6 | 13 | 120.0 | 301.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 18.5 | 3.8 | 5.7 | 0.5 | 0.3 | 0.5 | 1.1 | 10.0 | 25.1 |
| Last 7 Days | 1 | 21.0 | 0.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 16.0 |
| Last 14 Days | 3 | 19.0 | 2.7 | 5.7 | 1.7 | 0.7 | 0.7 | 1.3 | 6.7 | 24.5 |
| Last Season | 10 | 2.8 | 0.3 | 0.9 | 0.0 | 0.0 | 0.0 | 0.1 | 12.7 | 28.7 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | FEU | L 72-69 | 14 | 2 | 0-1 | 0-0 | 2-2 | 6 | 0 | 0 | 1 | 1 | 0.0 | 13.5 |
| 07/15/10 | ADU | W 69-66 | 16 | 3 | 1-1 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 0 | 3.0 | 16.5 |
| 07/18/10 | UST | W 68-56 | 24 | 7 | 3-5 | 0-1 | 1-2 | 6 | 0 | 0 | 1 | 3 | 12.0 | 30.5 |
| 07/24/10 | DLSU | L 66-63 | 26 | 3 | 1-6 | 0-0 | 1-2 | 10 | 1 | 1 | 0 | 1 | 0.0 | 22.5 |
| 07/31/10 | NU | W 65-82 | 25 | 6 | 2-2 | 0-0 | 2-4 | 5 | 0 | 0 | 0 | 2 | 17.0 | 30.5 |
| 08/05/10 | UP | W 78-53 | 19 | 8 | 4-5 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 25.0 | 42.0 |
| 08/08/10 | UE | W 80-73 | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8.5 |
| 08/14/10 | UP | W 75-59 | 19 | 4 | 1-5 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 16.0 | 27.5 |
| 08/19/10 | NU | W 69-49 | 19 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 1 | 20.0 | 36.5 |
| 08/22/10 | DLSU | W 74-57 | 21 | 6 | 3-4 | 0-0 | 0-0 | 4 | 2 | 1 | 2 | 2 | 17.0 | 40.5 |
| 08/26/10 | UE | L 62-60 | 15 | 2 | 1-5 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 2 | 0.0 | 17.0 |
| 08/29/10 | ADU | W 52-55 | 21 | 0 | 0-3 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 0 | 3.0 | 16.0 |
Comments