Name Jeric Fortuna Position PG Team UST
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
12 125 47-136 34.56 19-57 33.33 12-16 75.00 47 55 15 1 38 22.0 367.5


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 12 33.9 10.4 3.9 4.6 1.3 0.1 3.2 1.8 30.6
Last 7 Days 2 34.5 11.5 3.0 4.5 1.0 0.0 3.0 1.0 28.5
Last 14 Days 3 33.3 11.7 3.0 5.3 0.7 0.0 2.7 0.7 29.2
Last Season 14 32.1 7.6 3.3 4.3 1.4 0.1 2.4 4.0 29.1
Last 2 Seasons 14 15.9 3.7 1.7 1.7 0.7 0.0 1.9 4.9 16.4


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/10/10 UE W 80-67 30 4 2-10 0-3 0-0 2 4 1 0 2 13.0 30.5
07/18/10 ADMU L 68-56 32 7 3-10 0-3 1-1 3 3 1 0 3 0.0 20.0
07/22/10 UP W 81-87 35 29 10-15 8-10 1-1 6 2 5 0 3 6.0 60.5
07/25/10 ADU L 71-75 37 15 5-9 5-7 0-0 4 6 0 0 5 0.0 33.0
07/29/10 NU W 58-59 35 6 2-13 2-7 0-0 5 9 2 1 1 1.0 40.0
08/01/10 DLSU L 53-61 33 2 1-4 0-1 0-0 7 5 2 0 5 0.0 27.5
08/07/10 FEU L 57-65 33 2 1-9 0-4 0-0 4 7 1 0 6 0.0 24.5
08/12/10 UE L 65-75 33 14 5-14 1-5 3-4 6 2 1 0 2 0.0 29.5
08/15/10 ADU L 81-76 39 11 5-10 0-0 1-2 1 1 0 0 3 0.0 14.5
08/21/10 FEU L 67-76 31 12 4-14 1-6 3-4 3 7 0 0 2 0.0 30.5
08/28/10 UP W 66-68 32 10 4-10 1-6 1-2 2 4 2 0 1 2.0 28.0
09/02/10 DLSU L 78-69 37 13 5-18 1-5 2-2 4 5 0 0 5 0.0 29.0


Comments