Name Jeric Fortuna Position PG Team UST
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
14 107 35-93 37.63 21-44 47.73 16-18 88.89 46 60 20 2 34 56.0 407.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 14 32.1 7.6 3.3 4.3 1.4 0.1 2.4 4.0 29.1
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 14 15.9 3.7 1.7 1.7 0.7 0.0 1.9 4.9 16.4
Last 2 Seasons 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/09 ADU W 76-75 28 3 1-5 0-2 1-2 3 5 4 0 5 1.0 28.5
07/16/09 NU W 104-89 33 14 5-7 4-6 0-0 5 4 3 0 5 15.0 52.0
07/19/09 ADMU L 93-77 26 2 1-3 0-1 0-0 4 1 0 0 4 0.0 10.0
07/25/09 UE W 92-88 33 2 0-4 0-3 2-2 6 8 0 0 2 4.0 31.0
08/02/09 DLSU L 92-101 45 10 3-9 2-4 2-2 1 5 5 0 3 0.0 34.0
08/06/09 FEU L 63-90 34 5 2-5 1-1 0-0 1 3 0 0 3 0.0 12.5
08/08/09 UP W 95-85 27 4 1-2 0-0 2-2 3 3 1 1 1 10.0 29.5
08/15/09 FEU L 67-75 34 5 2-7 1-4 0-0 4 5 1 0 2 0.0 23.5
08/20/09 UP W 88-93 37 14 5-13 3-6 1-2 4 6 1 1 2 5.0 42.0
08/23/09 ADMU L 70-80 31 2 1-7 0-2 0-0 3 6 0 0 1 0.0 18.5
08/30/09 NU W 79-58 32 15 5-6 3-4 2-2 0 3 1 0 2 21.0 44.5
09/03/09 DLSU L 68-64 38 10 3-12 2-4 2-2 9 3 1 0 2 0.0 32.0
09/06/09 ADU L 83-64 31 10 2-7 2-3 4-4 2 4 0 0 0 0.0 21.0
09/10/09 UE L 77-67 20 11 4-6 3-4 0-0 1 4 3 0 2 0.0 28.0
09/20/09 ADMU L 81-64 35 7 3-11 0-5 1-2 6 4 2 0 4 0.0 29.0


Comments

Post a comment