Name Clark Bautista Position G Team UST
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
14 101 32-97 32.99 26-81 32.10 11-16 68.75 23 19 9 0 15 56.0 252.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 14 16.4 7.2 1.6 1.4 0.6 0.0 1.1 4.0 18.0
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 14 15.6 6.9 1.4 1.1 0.1 0.0 1.5 4.9 16.4
Last 2 Seasons 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/09 ADU W 76-75 17 11 4-8 3-7 0-0 0 1 1 0 3 1.0 16.5
07/16/09 NU W 104-89 10 0 0-1 0-1 0-2 1 1 1 0 2 15.0 21.0
07/19/09 ADMU L 93-77 12 6 2-7 2-6 0-0 2 3 0 0 0 0.0 15.0
07/25/09 UE W 92-88 15 7 2-7 1-5 2-2 2 1 1 0 0 4.0 18.5
08/02/09 DLSU L 92-101 16 6 2-5 2-5 0-0 0 0 0 0 0 0.0 6.0
08/06/09 FEU L 63-90 7 0 0-1 0-1 0-0 0 0 0 0 0 0.0 0.0
08/08/09 UP W 95-85 23 7 2-11 0-7 3-4 6 3 2 0 2 10.0 37.0
08/15/09 FEU L 67-75 14 11 4-11 3-10 0-1 0 0 0 0 0 0.0 11.0
08/20/09 UP W 88-93 26 17 5-10 5-10 2-3 1 6 1 0 2 5.0 38.0
08/23/09 ADMU L 70-80 18 2 1-7 0-3 0-0 1 0 2 0 2 0.0 8.5
08/30/09 NU W 79-58 13 3 1-4 1-4 0-0 2 1 0 0 1 21.0 29.0
09/03/09 DLSU L 68-64 15 5 1-5 1-4 2-2 4 1 0 0 1 0.0 13.0
09/06/09 ADU L 83-64 21 14 4-10 4-9 2-2 1 1 1 0 2 0.0 20.0
09/10/09 UE L 77-67 22 12 4-10 4-9 0-0 3 1 0 0 0 0.0 18.5
09/20/09 ADMU L 81-64 22 9 2-7 2-6 3-5 3 2 0 0 2 0.0 17.5


Comments

Post a comment