| Name | Clark Bautista | Position | G | Team | UST |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 135 | 41-116 | 35.34 | 35-97 | 36.08 | 18-25 | 72.00 | 17 | 15 | 5 | 0 | 12 | 22.0 | 225.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 21.7 | 11.3 | 1.4 | 1.3 | 0.4 | 0.0 | 1.0 | 1.8 | 18.8 |
| Last 7 Days | 2 | 15.0 | 7.5 | 1.5 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 | 14.0 |
| Last 14 Days | 3 | 16.3 | 8.3 | 1.0 | 1.3 | 0.3 | 0.0 | 1.0 | 0.7 | 14.0 |
| Last Season | 14 | 16.4 | 7.2 | 1.6 | 1.4 | 0.6 | 0.0 | 1.1 | 4.0 | 18.0 |
| Last 2 Seasons | 14 | 15.6 | 6.9 | 1.4 | 1.1 | 0.1 | 0.0 | 1.5 | 4.9 | 16.4 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | UE | W 80-67 | 17 | 14 | 5-10 | 4-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 13.0 | 27.0 |
| 07/18/10 | ADMU | L 68-56 | 23 | 11 | 3-11 | 3-10 | 2-2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 12.5 |
| 07/22/10 | UP | W 81-87 | 24 | 9 | 3-10 | 3-9 | 0-0 | 2 | 2 | 0 | 0 | 2 | 6.0 | 22.0 |
| 07/25/10 | ADU | L 71-75 | 17 | 11 | 4-7 | 3-6 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 18.5 |
| 07/29/10 | NU | W 58-59 | 22 | 14 | 5-7 | 4-6 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1.0 | 20.5 |
| 08/01/10 | DLSU | L 53-61 | 29 | 18 | 5-13 | 5-12 | 3-3 | 4 | 0 | 1 | 0 | 2 | 0.0 | 26.5 |
| 08/07/10 | FEU | L 57-65 | 22 | 12 | 4-14 | 4-13 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 15.5 |
| 08/12/10 | UE | L 65-75 | 26 | 9 | 2-13 | 2-12 | 3-6 | 1 | 3 | 1 | 0 | 0 | 0.0 | 19.0 |
| 08/15/10 | ADU | L 81-76 | 31 | 12 | 2-9 | 2-8 | 6-7 | 2 | 2 | 1 | 0 | 2 | 0.0 | 21.5 |
| 08/21/10 | FEU | L 67-76 | 19 | 10 | 3-8 | 2-5 | 2-3 | 0 | 2 | 0 | 0 | 1 | 0.0 | 14.0 |
| 08/28/10 | UP | W 66-68 | 12 | 6 | 2-7 | 1-5 | 1-2 | 2 | 0 | 1 | 0 | 1 | 2.0 | 13.5 |
| 09/02/10 | DLSU | L 78-69 | 18 | 9 | 3-7 | 2-5 | 1-2 | 1 | 2 | 0 | 0 | 1 | 0.0 | 14.5 |
Comments