| Name | Carmelo Afuang | Position | F | Team | UST |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 105 | 42-83 | 50.60 | 1-6 | 16.67 | 20-27 | 74.07 | 74 | 9 | 7 | 4 | 26 | 22.0 | 283.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 25.0 | 8.8 | 6.2 | 0.8 | 0.6 | 0.3 | 2.2 | 1.8 | 23.6 |
| Last 7 Days | 2 | 28.0 | 12.5 | 7.0 | 0.5 | 1.0 | 0.0 | 3.0 | 1.0 | 27.5 |
| Last 14 Days | 3 | 27.0 | 10.7 | 7.7 | 1.0 | 0.7 | 0.0 | 2.3 | 0.7 | 26.5 |
| Last Season | 14 | 14.2 | 3.4 | 2.7 | 0.3 | 0.4 | 0.1 | 1.1 | 4.0 | 13.1 |
| Last 2 Seasons | 5 | 1.8 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 13.3 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | UE | W 80-67 | 20 | 10 | 4-7 | 0-1 | 2-2 | 6 | 0 | 0 | 1 | 2 | 13.0 | 34.5 |
| 07/18/10 | ADMU | L 68-56 | 17 | 4 | 1-2 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 2 | 0.0 | 14.5 |
| 07/22/10 | UP | W 81-87 | 27 | 4 | 2-8 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 1 | 6.0 | 20.0 |
| 07/25/10 | ADU | L 71-75 | 20 | 2 | 1-2 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 3 | 0.0 | 13.0 |
| 07/29/10 | NU | W 58-59 | 22 | 15 | 7-11 | 1-1 | 0-0 | 5 | 0 | 2 | 1 | 2 | 1.0 | 31.0 |
| 08/01/10 | DLSU | L 53-61 | 31 | 6 | 3-6 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 0.0 | 12.0 |
| 08/07/10 | FEU | L 57-65 | 23 | 10 | 5-6 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 3 | 0.0 | 18.5 |
| 08/12/10 | UE | L 65-75 | 27 | 13 | 6-14 | 0-0 | 1-2 | 11 | 0 | 1 | 0 | 1 | 0.0 | 32.0 |
| 08/15/10 | ADU | L 81-76 | 32 | 9 | 1-4 | 0-1 | 7-11 | 7 | 2 | 1 | 1 | 3 | 0.0 | 28.5 |
| 08/21/10 | FEU | L 67-76 | 25 | 7 | 2-5 | 0-0 | 3-4 | 9 | 2 | 0 | 0 | 1 | 0.0 | 24.5 |
| 08/28/10 | UP | W 66-68 | 30 | 6 | 3-9 | 0-1 | 0-0 | 8 | 1 | 1 | 0 | 2 | 2.0 | 24.5 |
| 09/02/10 | DLSU | L 78-69 | 26 | 19 | 7-9 | 0-0 | 5-6 | 6 | 0 | 1 | 0 | 4 | 0.0 | 30.5 |
Comments