| Name | Paul Zamar | Position | G | Team | UE |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 77 | 23-73 | 31.51 | 11-38 | 28.95 | 20-26 | 76.92 | 19 | 22 | 2 | 2 | 14 | 25.0 | 184.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 16.3 | 6.4 | 1.6 | 1.8 | 0.2 | 0.2 | 1.2 | 2.1 | 15.4 |
| Last 7 Days | 1 | 20.0 | 11.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| Last 14 Days | 3 | 11.3 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | 3.3 | 10.3 |
| Last Season | 19 | 14.1 | 4.9 | 2.4 | 1.1 | 0.2 | 0.2 | 1.0 | 7.0 | 18.3 |
| Last 2 Seasons | 15 | 16.7 | 6.6 | 3.2 | 1.2 | 0.2 | 0.1 | 1.5 | 8.5 | 23.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | UST | L 80-67 | 19 | 9 | 3-9 | 3-7 | 0-2 | 2 | 3 | 1 | 0 | 3 | 0.0 | 20.5 |
| 07/18/10 | DLSU | L 63-82 | 19 | 11 | 4-9 | 2-4 | 1-2 | 1 | 2 | 0 | 0 | 2 | 0.0 | 16.5 |
| 07/22/10 | FEU | L 91-81 | 24 | 5 | 2-3 | 1-1 | 0-1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 15.5 |
| 07/24/10 | NU | L 63-70 | 21 | 4 | 1-7 | 1-4 | 1-2 | 5 | 3 | 0 | 1 | 2 | 0.0 | 20.0 |
| 07/31/10 | UP | W 59-54 | 10 | 3 | 1-6 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 5.0 | 12.5 |
| 08/05/10 | ADU | L 69-56 | 19 | 6 | 2-6 | 0-3 | 2-2 | 3 | 1 | 1 | 1 | 2 | 0.0 | 17.5 |
| 08/08/10 | ADMU | L 80-73 | 17 | 6 | 2-6 | 2-6 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 14.0 |
| 08/12/10 | UST | W 65-75 | 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 10.0 | 12.0 |
| 08/15/10 | FEU | L 83-77 | 22 | 18 | 3-13 | 0-5 | 12-13 | 2 | 2 | 0 | 0 | 1 | 0.0 | 25.0 |
| 08/21/10 | ADU | W 71-63 | 7 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 8.0 | 12.0 |
| 08/26/10 | ADMU | W 62-60 | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4.0 |
| 08/29/10 | NU | L 68-69 | 20 | 11 | 3-8 | 1-2 | 4-4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 15.0 |
Comments