| Name | Jerome Tungcul | Position | G | Team | NU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 13 | 3-6 | 50.00 | 0-0 | 0.0 | 7-8 | 87.50 | 16 | 10 | 1 | 0 | 16 | 14.0 | 73.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 8.4 | 1.2 | 1.5 | 0.9 | 0.1 | 0.0 | 1.5 | 1.3 | 6.7 |
| Last 7 Days | 2 | 7.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 3.3 |
| Last 14 Days | 3 | 7.7 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.8 |
| Last Season | 8 | 4.9 | 1.4 | 0.8 | 0.4 | 0.0 | 0.0 | 0.6 | 1.0 | 4.3 |
| Last 2 Seasons | 14 | 14.4 | 2.7 | 1.0 | 2.6 | 0.4 | 0.0 | 1.8 | 1.5 | 11.9 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | ADU | L 60-54 | 11 | 2 | 1-2 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 3 | 0.0 | 15.0 |
| 07/15/10 | DLSU | W 59-55 | 14 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 4.0 | 9.5 |
| 07/17/10 | FEU | L 72-76 | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3.0 |
| 07/24/10 | UE | W 63-70 | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 | 7.0 | 16.0 |
| 07/29/10 | UST | L 58-59 | 6 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3.0 |
| 07/31/10 | ADMU | L 65-82 | 13 | 2 | 0-0 | 0-0 | 2-2 | 3 | 3 | 0 | 0 | 2 | 0.0 | 12.5 |
| 08/07/10 | UP | W 66-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/14/10 | DLSU | L 59-56 | 7 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 6.0 |
| 08/19/10 | ADMU | L 69-49 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
| 08/22/10 | UP | W 61-59 | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2.0 |
| 08/29/10 | UE | W 68-69 | 11 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 1.0 | 4.5 |
| 09/02/10 | FEU | L 62-77 | 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2.0 |
Comments