| Name | Marion Magat | Position | GF | Team | NU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 17 | 6-12 | 50.00 | 0-0 | 0.0 | 5-9 | 55.56 | 14 | 1 | 1 | 3 | 7 | 18.0 | 68.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 6.8 | 1.4 | 1.2 | 0.1 | 0.1 | 0.3 | 0.6 | 1.5 | 5.7 |
| Last 7 Days | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 |
| Last 14 Days | 3 | 2.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 1.5 |
| Last Season | 13 | 11.6 | 2.5 | 1.8 | 0.2 | 0.2 | 0.9 | 0.7 | 1.4 | 9.6 |
| Last 2 Seasons | 5 | 3.4 | 1.0 | 0.8 | 0.0 | 0.0 | 0.4 | 0.6 | 2.6 | 5.8 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | ADU | L 60-54 | 18 | 2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0.0 | 8.0 |
| 07/15/10 | DLSU | W 59-55 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 4.0 | 9.0 |
| 07/17/10 | FEU | L 72-76 | 5 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5.0 |
| 07/24/10 | UE | W 63-70 | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 11.5 |
| 07/29/10 | UST | L 58-59 | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 4.0 |
| 07/31/10 | ADMU | L 65-82 | 9 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 5.5 |
| 08/07/10 | UP | W 66-70 | 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6.5 |
| 08/14/10 | DLSU | L 59-56 | 13 | 6 | 2-4 | 0-0 | 2-5 | 4 | 1 | 0 | 0 | 1 | 0.0 | 14.0 |
| 08/19/10 | ADMU | L 69-49 | 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 08/22/10 | UP | W 61-59 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3.5 |
| 08/29/10 | UE | W 68-69 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1.0 |
| 09/02/10 | FEU | L 62-77 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
Comments