| Name | Joshua Webb | Position | PF | Team | DLSU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 77 | 27-90 | 30.00 | 1-16 | 6.25 | 22-34 | 64.71 | 17 | 8 | 6 | 3 | 25 | 95.0 | 236.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 17.8 | 6.4 | 1.4 | 0.7 | 0.5 | 0.3 | 2.1 | 7.9 | 19.7 |
| Last 7 Days | 2 | 14.0 | 8.0 | 0.5 | 0.5 | 0.5 | 0.0 | 2.0 | 11.5 | 22.5 |
| Last 14 Days | 3 | 13.7 | 6.0 | 0.3 | 0.7 | 0.7 | 0.3 | 2.0 | 7.7 | 18.0 |
| Last Season | 14 | 20.4 | 9.4 | 3.9 | 0.9 | 0.5 | 0.3 | 2.6 | 3.1 | 22.2 |
| Last 2 Seasons | 14 | 8.2 | 2.3 | 0.8 | 0.4 | 0.0 | 0.1 | 0.7 | 8.6 | 13.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | UP | W 80-62 | 19 | 9 | 3-10 | 0-2 | 3-4 | 0 | 2 | 0 | 0 | 1 | 18.0 | 31.0 |
| 07/15/10 | NU | L 59-55 | 19 | 5 | 2-8 | 0-2 | 1-4 | 4 | 0 | 1 | 0 | 3 | 0.0 | 13.5 |
| 07/18/10 | UE | W 63-82 | 16 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 19.0 | 22.5 |
| 07/24/10 | ADMU | W 66-63 | 24 | 12 | 3-9 | 0-0 | 6-7 | 3 | 3 | 0 | 0 | 3 | 3.0 | 25.5 |
| 07/29/10 | FEU | L 80-84 | 28 | 17 | 5-16 | 1-4 | 6-6 | 3 | 1 | 0 | 1 | 1 | 0.0 | 26.0 |
| 08/01/10 | UST | W 53-61 | 14 | 0 | 0-3 | 0-2 | 0-2 | 2 | 0 | 2 | 1 | 0 | 8.0 | 18.5 |
| 08/08/10 | ADU | L 70-68 | 21 | 10 | 4-12 | 0-0 | 2-6 | 1 | 0 | 0 | 0 | 3 | 0.0 | 11.5 |
| 08/14/10 | NU | W 59-56 | 20 | 2 | 1-9 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 3.0 | 9.0 |
| 08/19/10 | UP | W 63-84 | 11 | 2 | 1-7 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 21.0 | 24.5 |
| 08/22/10 | ADMU | L 74-57 | 13 | 2 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0.0 | 9.0 |
| 08/28/10 | FEU | W 66-80 | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3 | 14.0 | 18.5 |
| 09/02/10 | UST | W 78-69 | 19 | 14 | 5-6 | 0-1 | 4-5 | 1 | 1 | 0 | 0 | 1 | 9.0 | 26.5 |
Comments
View all 3 comments