Name Joshua Webb Position PF Team DLSU
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
14 132 40-109 36.70 4-20 20.00 48-63 76.19 54 13 7 4 37 44.0 310.5


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 14 20.4 9.4 3.9 0.9 0.5 0.3 2.6 3.1 22.2
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 14 8.2 2.3 0.8 0.4 0.0 0.1 0.7 8.6 13.0
Last 2 Seasons 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/09 UE L 46-65 14 5 2-10 0-2 1-2 5 0 0 0 3 0.0 12.5
07/18/09 FEU L 65-51 6 2 1-4 0-1 0-0 1 0 0 0 0 0.0 3.5
07/23/09 UP W 73-63 17 13 5-12 1-4 2-3 5 2 1 0 2 10.0 37.0
07/26/09 ADU W 63-64 15 6 1-7 0-0 4-4 5 3 0 0 2 1.0 20.5
07/30/09 NU W 68-48 12 6 3-6 0-1 0-0 0 0 0 0 1 20.0 26.0
08/02/09 UST W 92-101 19 10 4-5 0-1 2-2 1 1 2 1 4 9.0 30.0
08/09/09 ADMU L 72-76 34 26 7-12 1-2 11-12 4 0 0 1 3 0.0 34.5
08/13/09 ADU L 55-61 23 3 1-3 0-1 1-2 0 0 0 0 3 0.0 3.0
08/16/09 ADMU L 81-65 23 13 5-6 0-0 3-3 4 0 1 0 2 0.0 21.5
08/22/09 UP L 83-78 31 11 3-11 0-1 5-7 6 1 0 0 3 0.0 22.0
08/29/09 UE L 66-64 31 10 3-9 0-1 4-5 6 2 2 0 5 0.0 28.0
09/03/09 UST W 68-64 19 4 1-8 1-4 1-2 6 0 0 1 4 4.0 19.5
09/05/09 FEU L 71-69 19 11 3-11 1-2 4-7 3 2 0 1 4 0.0 22.0
09/10/09 NU L 63-61 23 12 1-5 0-0 10-14 8 2 1 0 1 0.0 30.5


Comments

Post a comment

Posted by sweetane on Aug 17 2009, 01:28 PM


hi!!joshua webb!!
owkie lng yan,mas cute nmn mga tga DLSU eh!!
llo kna ,super cute mu kya !!!crush k nga nmin ng mga fwends qqouh eh!!
super fan mu qouh!!

go!!!!DLSU!!
MS D BEST KAU KHIT MTALO KAU!!

View all comments