| Name | Alvin Villanueva | Position | PF | Team | DLSU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 97 | 40-74 | 54.05 | 0-0 | 0.0 | 17-33 | 51.52 | 103 | 13 | 9 | 7 | 29 | 95.0 | 412.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 25.4 | 8.1 | 8.6 | 1.1 | 0.8 | 0.6 | 2.4 | 7.9 | 34.4 |
| Last 7 Days | 2 | 24.5 | 9.5 | 7.5 | 0.5 | 0.5 | 0.5 | 1.5 | 11.5 | 35.8 |
| Last 14 Days | 3 | 26.0 | 8.7 | 7.3 | 1.3 | 0.3 | 0.3 | 1.3 | 7.7 | 31.7 |
| Last Season | 14 | 19.4 | 4.9 | 5.5 | 0.6 | 0.0 | 0.4 | 0.6 | 3.1 | 18.6 |
| Last 2 Seasons | 18 | 19.4 | 4.3 | 4.4 | 0.9 | 0.4 | 0.2 | 1.2 | 7.2 | 21.5 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | UP | W 80-62 | 24 | 13 | 6-10 | 0-0 | 1-2 | 13 | 2 | 0 | 2 | 4 | 18.0 | 59.5 |
| 07/15/10 | NU | L 59-55 | 14 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 8.0 |
| 07/18/10 | UE | W 63-82 | 26 | 16 | 6-9 | 0-0 | 4-5 | 7 | 3 | 1 | 0 | 4 | 19.0 | 54.0 |
| 07/24/10 | ADMU | W 66-63 | 22 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 3.0 | 12.5 |
| 07/29/10 | FEU | L 80-84 | 37 | 11 | 5-7 | 0-0 | 1-3 | 13 | 0 | 2 | 2 | 5 | 0.0 | 40.5 |
| 08/01/10 | UST | W 53-61 | 31 | 8 | 3-4 | 0-0 | 2-4 | 9 | 0 | 1 | 1 | 4 | 8.0 | 34.5 |
| 08/08/10 | ADU | L 70-68 | 27 | 2 | 1-4 | 0-0 | 0-0 | 11 | 1 | 1 | 0 | 4 | 0.0 | 23.0 |
| 08/14/10 | NU | W 59-56 | 24 | 3 | 1-8 | 0-0 | 1-2 | 11 | 0 | 1 | 1 | 1 | 3.0 | 27.5 |
| 08/19/10 | UP | W 63-84 | 22 | 14 | 7-9 | 0-0 | 0-0 | 8 | 3 | 2 | 0 | 0 | 21.0 | 58.0 |
| 08/22/10 | ADMU | L 74-57 | 29 | 7 | 3-8 | 0-0 | 1-8 | 7 | 3 | 0 | 0 | 1 | 0.0 | 23.5 |
| 08/28/10 | FEU | W 66-80 | 21 | 8 | 3-5 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 0 | 14.0 | 32.0 |
| 09/02/10 | UST | W 78-69 | 28 | 11 | 3-5 | 0-0 | 5-6 | 10 | 1 | 1 | 0 | 3 | 9.0 | 39.5 |
Comments