| Name | Mark Mendoza | Position | PF | Team | DLSU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 83 | 28-56 | 50.00 | 0-1 | 0.00 | 27-37 | 72.97 | 57 | 6 | 4 | 3 | 14 | 95.0 | 293.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 14.8 | 6.9 | 4.8 | 0.5 | 0.3 | 0.3 | 1.2 | 7.9 | 24.4 |
| Last 7 Days | 2 | 16.5 | 6.5 | 3.5 | 0.0 | 1.0 | 0.0 | 2.0 | 11.5 | 25.8 |
| Last 14 Days | 3 | 16.3 | 11.0 | 4.3 | 0.0 | 0.7 | 0.0 | 1.7 | 7.7 | 26.8 |
| Last Season | 13 | 10.2 | 2.5 | 3.0 | 0.2 | 0.6 | 0.1 | 0.6 | 3.4 | 12.5 |
| Last 2 Seasons | 9 | 4.6 | 1.4 | 0.8 | 0.0 | 0.2 | 0.0 | 0.3 | 10.3 | 13.5 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | UP | W 80-62 | 21 | 4 | 1-5 | 0-1 | 2-4 | 7 | 1 | 1 | 1 | 0 | 18.0 | 39.5 |
| 07/15/10 | NU | L 59-55 | 18 | 10 | 5-6 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 13.0 |
| 07/18/10 | UE | W 63-82 | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 19.0 | 22.0 |
| 07/24/10 | ADMU | W 66-63 | 16 | 5 | 2-4 | 0-0 | 1-2 | 4 | 2 | 1 | 2 | 2 | 3.0 | 25.5 |
| 07/29/10 | FEU | L 80-84 | 19 | 3 | 0-1 | 0-0 | 3-4 | 7 | 1 | 0 | 0 | 1 | 0.0 | 15.5 |
| 08/01/10 | UST | W 53-61 | 16 | 12 | 4-7 | 0-0 | 4-5 | 7 | 1 | 0 | 0 | 0 | 8.0 | 32.5 |
| 08/08/10 | ADU | L 70-68 | 16 | 8 | 4-4 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 3 | 0.0 | 19.0 |
| 08/14/10 | NU | W 59-56 | 5 | 2 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5.0 |
| 08/19/10 | UP | W 63-84 | 15 | 6 | 3-6 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 1 | 21.0 | 40.5 |
| 08/22/10 | ADMU | L 74-57 | 16 | 20 | 5-7 | 0-0 | 10-12 | 6 | 0 | 0 | 0 | 1 | 0.0 | 29.0 |
| 08/28/10 | FEU | W 66-80 | 16 | 5 | 1-5 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 2 | 14.0 | 25.0 |
| 09/02/10 | UST | W 78-69 | 17 | 8 | 2-6 | 0-0 | 4-4 | 3 | 0 | 2 | 0 | 2 | 9.0 | 26.5 |
Comments