Name Mark Mendoza Position PF Team DLSU
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
13 33 13-34 38.24 0-0 0.0 7-13 53.85 39 2 8 1 8 44.0 162.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 13 10.2 2.5 3.0 0.2 0.6 0.1 0.6 3.4 12.5
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 9 4.6 1.4 0.8 0.0 0.2 0.0 0.3 10.3 13.5
Last 2 Seasons 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/09 UE L 46-65 - - - - - - - - - - - -
07/18/09 FEU L 65-51 11 0 0-2 0-0 0-0 3 0 0 0 0 0.0 4.5
07/23/09 UP W 73-63 7 0 0-1 0-0 0-0 0 1 0 0 0 10.0 12.0
07/26/09 ADU W 63-64 3 0 0-0 0-0 0-0 0 0 1 0 0 1.0 3.5
07/30/09 NU W 68-48 14 2 1-3 0-0 0-1 4 1 3 0 3 20.0 37.5
08/02/09 UST W 92-101 11 1 0-1 0-0 1-2 0 0 0 0 0 9.0 10.0
08/09/09 ADMU L 72-76 10 8 4-4 0-0 0-0 3 0 2 0 0 0.0 17.5
08/13/09 ADU L 55-61 8 2 0-1 0-0 2-2 1 0 0 0 0 0.0 3.5
08/16/09 ADMU L 81-65 10 0 0-0 0-0 0-0 2 0 0 0 1 0.0 3.0
08/22/09 UP L 83-78 8 2 1-5 0-0 0-2 10 0 1 1 2 0.0 22.0
08/29/09 UE L 66-64 7 2 1-3 0-0 0-0 2 0 0 0 0 0.0 5.0
09/03/09 UST W 68-64 6 2 0-0 0-0 2-2 2 0 0 0 0 4.0 9.0
09/05/09 FEU L 71-69 19 6 3-6 0-0 0-0 5 0 1 0 1 0.0 16.0
09/10/09 NU L 63-61 18 8 3-8 0-0 2-4 7 0 0 0 1 0.0 18.5


Comments

Post a comment