| Name | Nico Salva | Position | GF | Team | ADMU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 115 | 49-101 | 48.51 | 2-7 | 28.57 | 15-22 | 68.18 | 66 | 15 | 0 | 14 | 22 | 177.0 | 456.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 17 | 16.1 | 6.8 | 3.9 | 0.9 | 0.0 | 0.8 | 1.3 | 10.4 | 26.8 |
| Last 7 Days | 2 | 9.0 | 1.0 | 5.0 | 1.0 | 0.0 | 0.5 | 0.5 | 6.5 | 18.3 |
| Last 14 Days | 3 | 10.7 | 3.3 | 4.0 | 1.0 | 0.0 | 0.7 | 1.3 | 6.7 | 19.7 |
| Last Season | 16 | 9.4 | 2.6 | 1.9 | 0.3 | 0.1 | 0.4 | 0.8 | 12.1 | 19.4 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/09 | FEU | W 63-59 | 19 | 9 | 4-7 | 1-1 | 0-0 | 3 | 0 | 0 | 1 | 1 | 4.0 | 20.0 |
| 07/16/09 | UE | W 57-72 | 17 | 6 | 3-6 | 0-1 | 0-0 | 4 | 3 | 0 | 1 | 0 | 15.0 | 35.5 |
| 07/19/09 | UST | W 93-77 | 23 | 8 | 3-8 | 0-1 | 2-6 | 3 | 1 | 0 | 2 | 1 | 16.0 | 35.5 |
| 07/26/09 | UP | L 58-68 | 15 | 11 | 5-7 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 14.0 |
| 07/30/09 | ADU | W 51-61 | 15 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 1 | 10.0 | 19.5 |
| 08/01/09 | NU | W 75-47 | 21 | 8 | 4-8 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 0 | 28.0 | 49.0 |
| 08/09/09 | DLSU | W 72-76 | 26 | 10 | 5-10 | 0-1 | 0-0 | 5 | 2 | 0 | 0 | 4 | 4.0 | 25.5 |
| 08/13/09 | UE | W 80-75 | 13 | 12 | 4-9 | 0-0 | 4-4 | 9 | 0 | 0 | 0 | 0 | 5.0 | 30.5 |
| 08/16/09 | DLSU | W 81-65 | 15 | 10 | 4-6 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 2 | 16.0 | 36.5 |
| 08/23/09 | UST | W 70-80 | 18 | 11 | 3-6 | 0-0 | 5-7 | 5 | 0 | 0 | 0 | 1 | 10.0 | 28.5 |
| 08/27/09 | NU | W 54-75 | 15 | 3 | 1-5 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 2 | 21.0 | 33.5 |
| 08/30/09 | ADU | W 61-52 | 14 | 9 | 4-5 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 9.0 | 22.0 |
| 09/06/09 | UP | W 75-93 | 14 | 8 | 4-7 | 0-0 | 0-0 | 5 | 1 | 0 | 2 | 2 | 18.0 | 40.5 |
| 09/12/09 | FEU | W 73-74 | 16 | 0 | 0-5 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1.0 | 6.5 |
| 09/20/09 | UST | W 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/01/09 | UE | W 78-71 | 14 | 8 | 4-5 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 3 | 7.0 | 22.5 |
| 10/04/09 | UE | L 88-68 | 10 | 0 | 0-4 | 0-0 | 0-0 | 8 | 2 | 0 | 1 | 0 | 0.0 | 18.5 |
| 10/08/09 | UE | W 71-58 | 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 13.0 | 18.0 |
|
Posted by 1-chrysanthemum
on Sep 24 2009, 11:25 PM
go . go !!! go !!! ateneo .. GuD lUcK !! sa sunday !! yeah !! woohh !! you can do it .. ------------------- laro ka ulit .. # 17 !! hahhah .. together with jai and rabeh , nico and eric , ryan and nonoy !! haahh .. adik !! go .. go .. go !! ^-^ |
|
Posted by kristine emerald
on Aug 29 2009, 08:23 PM
haha..avid fan... |
|
Posted by sandii
on Aug 27 2009, 01:11 PM
haloooo.. im just one of your avid fun... just dropping by to say goodluck to you and to your team and God bless... |