| Name | Nico Salva | Position | GF | Team | ADMU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 117 | 46-115 | 40.00 | 1-4 | 25.00 | 24-35 | 68.57 | 68 | 14 | 3 | 8 | 26 | 120.0 | 394.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 22.1 | 9.8 | 5.7 | 1.2 | 0.3 | 0.7 | 2.2 | 10.0 | 32.9 |
| Last 7 Days | 1 | 26.0 | 13.0 | 12.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 36.0 |
| Last 14 Days | 3 | 18.7 | 6.7 | 6.7 | 0.3 | 0.0 | 0.0 | 1.3 | 6.7 | 24.0 |
| Last Season | 17 | 16.1 | 6.8 | 3.9 | 0.9 | 0.0 | 0.8 | 1.3 | 10.4 | 26.8 |
| Last 2 Seasons | 16 | 9.4 | 2.6 | 1.9 | 0.3 | 0.1 | 0.4 | 0.8 | 12.1 | 19.4 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | FEU | L 72-69 | 26 | 14 | 6-11 | 0-0 | 2-3 | 3 | 1 | 0 | 0 | 1 | 0.0 | 20.5 |
| 07/15/10 | ADU | W 69-66 | 24 | 10 | 5-11 | 0-0 | 0-0 | 11 | 3 | 0 | 0 | 3 | 3.0 | 35.5 |
| 07/18/10 | UST | W 68-56 | 24 | 14 | 6-13 | 0-0 | 2-2 | 6 | 1 | 0 | 2 | 1 | 12.0 | 42.0 |
| 07/24/10 | DLSU | L 66-63 | 23 | 5 | 2-7 | 0-0 | 1-2 | 5 | 1 | 1 | 2 | 2 | 0.0 | 22.0 |
| 07/31/10 | NU | W 65-82 | 25 | 14 | 6-12 | 0-0 | 2-2 | 6 | 2 | 0 | 0 | 1 | 17.0 | 44.0 |
| 08/05/10 | UP | W 78-53 | 27 | 18 | 5-7 | 1-1 | 7-11 | 3 | 0 | 0 | 2 | 5 | 25.0 | 52.5 |
| 08/08/10 | UE | W 80-73 | 24 | 13 | 5-9 | 0-0 | 3-4 | 8 | 3 | 0 | 1 | 4 | 7.0 | 40.5 |
| 08/14/10 | UP | W 75-59 | 9 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 16.0 | 26.5 |
| 08/19/10 | NU | W 69-49 | 27 | 7 | 3-12 | 0-2 | 1-2 | 3 | 0 | 2 | 1 | 4 | 20.0 | 39.0 |
| 08/22/10 | DLSU | W 74-57 | 17 | 7 | 2-7 | 0-0 | 3-4 | 6 | 0 | 0 | 0 | 1 | 17.0 | 33.0 |
| 08/26/10 | UE | L 62-60 | 13 | 0 | 0-6 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 3.0 |
| 08/29/10 | ADU | W 52-55 | 26 | 13 | 5-17 | 0-1 | 3-5 | 12 | 1 | 0 | 0 | 1 | 3.0 | 36.0 |
Comments
View all comments