| Name | Justin Chua | Position | FC | Team | ADMU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 97 | 39-80 | 48.75 | 0-2 | 0.00 | 19-25 | 76.00 | 64 | 4 | 1 | 17 | 10 | 117.0 | 363.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 19.6 | 8.8 | 5.8 | 0.4 | 0.1 | 1.5 | 0.9 | 10.6 | 33.0 |
| Last 7 Days | 1 | 24.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 14.5 |
| Last 14 Days | 3 | 21.3 | 5.0 | 7.0 | 0.7 | 0.0 | 0.7 | 1.0 | 6.7 | 25.2 |
| Last Season | 17 | 5.7 | 2.1 | 1.8 | 0.2 | 0.1 | 0.2 | 0.5 | 10.6 | 16.4 |
| Last 2 Seasons | 5 | 5.2 | 0.8 | 1.6 | 0.8 | 0.0 | 0.0 | 0.8 | 21.8 | 26.6 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | FEU | L 72-69 | 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3.5 |
| 07/15/10 | ADU | W 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| 07/18/10 | UST | W 68-56 | 28 | 17 | 7-9 | 0-0 | 3-4 | 11 | 0 | 0 | 4 | 0 | 12.0 | 55.5 |
| 07/24/10 | DLSU | L 66-63 | 24 | 16 | 6-12 | 0-2 | 4-4 | 8 | 0 | 0 | 1 | 3 | 0.0 | 30.5 |
| 07/31/10 | NU | W 65-82 | 6 | 0 | 0-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 17.0 | 20.0 |
| 08/05/10 | UP | W 78-53 | 17 | 8 | 3-6 | 0-0 | 2-4 | 5 | 0 | 0 | 1 | 0 | 25.0 | 43.0 |
| 08/08/10 | UE | W 80-73 | 27 | 13 | 5-10 | 0-0 | 3-4 | 7 | 1 | 0 | 4 | 1 | 7.0 | 42.5 |
| 08/14/10 | UP | W 75-59 | 27 | 16 | 8-10 | 0-0 | 0-1 | 4 | 1 | 0 | 2 | 2 | 16.0 | 45.0 |
| 08/19/10 | NU | W 69-49 | 19 | 10 | 5-7 | 0-0 | 0-0 | 5 | 0 | 1 | 3 | 1 | 20.0 | 47.5 |
| 08/22/10 | DLSU | W 74-57 | 19 | 2 | 0-4 | 0-0 | 2-2 | 3 | 1 | 0 | 2 | 2 | 17.0 | 30.5 |
| 08/26/10 | UE | L 62-60 | 21 | 9 | 2-6 | 0-0 | 5-6 | 13 | 1 | 0 | 0 | 0 | 0.0 | 30.5 |
| 08/29/10 | ADU | W 52-55 | 24 | 4 | 2-9 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 3.0 | 14.5 |
Comments