| Name | Ryan Buenafe | Position | GF | Team | ADMU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 88 | 34-87 | 39.08 | 1-23 | 4.35 | 19-25 | 76.00 | 57 | 43 | 9 | 8 | 28 | 120.0 | 422.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 22.3 | 7.3 | 4.8 | 3.6 | 0.8 | 0.7 | 2.3 | 10.0 | 35.2 |
| Last 7 Days | 1 | 29.0 | 14.0 | 12.0 | 0.0 | 1.0 | 0.0 | 3.0 | 3.0 | 37.5 |
| Last 14 Days | 3 | 27.0 | 9.3 | 6.7 | 2.0 | 0.7 | 0.7 | 3.0 | 6.7 | 33.3 |
| Last Season | 18 | 18.5 | 7.0 | 3.7 | 1.9 | 0.9 | 0.5 | 2.1 | 10.8 | 30.9 |
| Last 2 Seasons | 17 | 21.0 | 7.6 | 3.5 | 2.1 | 0.5 | 0.3 | 2.5 | 12.0 | 31.1 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | FEU | L 72-69 | 21 | 13 | 3-7 | 0-1 | 7-8 | 2 | 2 | 0 | 0 | 2 | 0.0 | 20.0 |
| 07/15/10 | ADU | W 69-66 | 29 | 10 | 3-9 | 0-1 | 4-5 | 3 | 7 | 0 | 1 | 2 | 3.0 | 34.0 |
| 07/18/10 | UST | W 68-56 | 19 | 0 | 0-5 | 0-3 | 0-0 | 3 | 3 | 1 | 0 | 1 | 12.0 | 25.0 |
| 07/24/10 | DLSU | L 66-63 | 15 | 7 | 2-6 | 0-2 | 3-5 | 2 | 3 | 2 | 0 | 2 | 0.0 | 21.0 |
| 07/31/10 | NU | W 65-82 | 25 | 2 | 0-4 | 0-1 | 2-2 | 4 | 9 | 2 | 2 | 3 | 17.0 | 53.0 |
| 08/05/10 | UP | W 78-53 | 18 | 2 | 1-6 | 0-5 | 0-0 | 6 | 1 | 1 | 0 | 2 | 25.0 | 40.5 |
| 08/08/10 | UE | W 80-73 | 10 | 0 | 0-1 | 0-0 | 0-0 | 4 | 3 | 0 | 1 | 2 | 7.0 | 21.5 |
| 08/14/10 | UP | W 75-59 | 26 | 12 | 5-11 | 0-2 | 2-2 | 10 | 4 | 0 | 0 | 3 | 16.0 | 51.0 |
| 08/19/10 | NU | W 69-49 | 24 | 14 | 7-11 | 0-2 | 0-0 | 3 | 5 | 1 | 2 | 2 | 20.0 | 56.0 |
| 08/22/10 | DLSU | W 74-57 | 26 | 9 | 4-8 | 1-3 | 0-2 | 5 | 6 | 1 | 1 | 3 | 17.0 | 50.5 |
| 08/26/10 | UE | L 62-60 | 26 | 5 | 2-8 | 0-2 | 1-1 | 3 | 0 | 0 | 1 | 3 | 0.0 | 12.0 |
| 08/29/10 | ADU | W 52-55 | 29 | 14 | 7-11 | 0-1 | 0-0 | 12 | 0 | 1 | 0 | 3 | 3.0 | 37.5 |
Comments