| Name | Alexander Nuyles | Position | GF | Team | ADU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 154 | 49-120 | 40.83 | 9-40 | 22.50 | 47-64 | 73.44 | 52 | 16 | 4 | 4 | 30 | 61.0 | 345.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 27.3 | 12.8 | 4.3 | 1.3 | 0.3 | 0.3 | 2.5 | 5.1 | 28.8 |
| Last 7 Days | 1 | 32.0 | 14.0 | 6.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 25.5 |
| Last 14 Days | 3 | 26.7 | 11.3 | 4.7 | 1.3 | 0.3 | 0.3 | 2.7 | 7.7 | 30.3 |
| Last Season | 12 | 22.5 | 8.6 | 4.7 | 1.2 | 0.3 | 0.8 | 2.1 | 5.9 | 26.5 |
| Last 2 Seasons | 14 | 18.9 | 6.0 | 2.8 | 0.6 | 0.1 | 0.2 | 1.4 | 1.5 | 13.5 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | NU | W 60-54 | 17 | 5 | 1-7 | 1-4 | 2-2 | 1 | 0 | 0 | 0 | 0 | 6.0 | 12.5 |
| 07/15/10 | ADMU | L 69-66 | 30 | 18 | 7-15 | 1-7 | 3-3 | 4 | 0 | 0 | 0 | 2 | 0.0 | 24.0 |
| 07/17/10 | UP | W 59-66 | 29 | 10 | 2-9 | 0-4 | 6-8 | 3 | 2 | 0 | 1 | 5 | 7.0 | 28.0 |
| 07/25/10 | UST | W 71-75 | 28 | 9 | 4-5 | 0-1 | 1-6 | 5 | 1 | 0 | 0 | 2 | 4.0 | 22.5 |
| 08/01/10 | FEU | L 74-65 | 30 | 23 | 8-16 | 1-3 | 6-7 | 5 | 2 | 2 | 1 | 2 | 0.0 | 42.0 |
| 08/05/10 | UE | W 69-56 | 32 | 19 | 6-15 | 1-6 | 6-8 | 9 | 4 | 0 | 0 | 3 | 13.0 | 53.5 |
| 08/08/10 | DLSU | W 70-68 | 27 | 7 | 3-11 | 0-2 | 1-1 | 3 | 2 | 0 | 1 | 5 | 2.0 | 20.0 |
| 08/12/10 | FEU | W 63-64 | 29 | 14 | 4-10 | 1-3 | 5-6 | 5 | 1 | 1 | 0 | 1 | 1.0 | 27.0 |
| 08/15/10 | UST | W 81-76 | 26 | 15 | 4-7 | 0-1 | 7-8 | 3 | 0 | 0 | 0 | 2 | 5.0 | 24.5 |
| 08/21/10 | UE | L 71-63 | 26 | 6 | 1-5 | 0-1 | 4-6 | 4 | 3 | 0 | 1 | 4 | 0.0 | 20.5 |
| 08/26/10 | UP | W 74-51 | 22 | 14 | 5-10 | 2-3 | 2-5 | 4 | 1 | 0 | 0 | 2 | 23.0 | 45.0 |
| 08/29/10 | ADMU | L 52-55 | 32 | 14 | 4-10 | 2-5 | 4-4 | 6 | 0 | 1 | 0 | 2 | 0.0 | 25.5 |
Comments