Name Lester Alvarez Position PG Team ADU
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
14 130 41-113 36.28 16-60 26.67 32-56 57.14 36 30 13 1 34 71.0 350.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 14 20.2 9.3 2.6 2.1 0.9 0.1 2.4 5.1 25.0
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 10 14.9 3.6 1.9 1.8 0.5 0.0 1.3 2.1 13.4
Last 2 Seasons 14 12.1 3.0 1.5 1.9 0.9 0.1 1.2 2.6 14.1


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/09 UST L 76-75 22 11 4-11 2-8 1-1 1 4 0 0 4 0.0 20.5
07/18/09 UP W 68-72 17 9 3-10 3-8 0-2 2 0 1 0 2 4.0 18.5
07/23/09 FEU L 63-60 17 8 2-6 1-4 3-4 2 2 0 0 2 0.0 15.0
07/26/09 DLSU L 63-64 24 24 8-15 3-7 5-11 2 0 2 0 5 0.0 32.0
07/30/09 ADMU L 51-61 23 8 3-9 1-5 1-2 3 2 0 0 0 0.0 16.5
08/02/09 UE L 95-91 36 15 5-11 0-2 5-8 5 8 1 0 3 0.0 41.0
08/08/09 NU L 70-76 15 4 1-4 0-3 2-2 1 3 0 0 3 0.0 11.5
08/13/09 DLSU W 55-61 21 8 2-4 1-2 3-6 5 2 0 0 5 6.0 25.5
08/16/09 UE L 56-60 19 14 4-11 1-5 5-6 4 0 3 0 2 0.0 27.5
08/22/09 NU W 79-50 16 8 1-3 1-2 5-10 4 2 1 0 0 29.0 49.5
08/27/09 FEU L 75-84 20 12 5-11 2-5 0-0 1 1 2 0 2 0.0 20.5
08/30/09 ADMU L 61-52 22 4 1-9 0-4 2-4 2 1 1 0 2 0.0 11.5
09/06/09 UST W 83-64 10 0 0-4 0-2 0-0 2 2 1 1 1 19.0 31.0
09/12/09 UP W 74-61 21 5 2-5 1-3 0-0 2 3 1 0 3 13.0 29.5


Comments

Post a comment