| Name | Lester Alvarez | Position | PG | Team | ADU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 117 | 40-114 | 35.09 | 18-57 | 31.58 | 19-22 | 86.36 | 25 | 27 | 21 | 0 | 19 | 61.0 | 322.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 23.4 | 9.8 | 2.1 | 2.3 | 1.8 | 0.0 | 1.6 | 5.1 | 26.8 |
| Last 7 Days | 1 | 29.0 | 22.0 | 1.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 36.5 |
| Last 14 Days | 3 | 21.3 | 12.0 | 1.7 | 2.3 | 1.7 | 0.0 | 1.7 | 7.7 | 31.0 |
| Last Season | 14 | 20.2 | 9.3 | 2.6 | 2.1 | 0.9 | 0.1 | 2.4 | 5.1 | 25.0 |
| Last 2 Seasons | 10 | 14.9 | 3.6 | 1.9 | 1.8 | 0.5 | 0.0 | 1.3 | 2.1 | 13.4 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | NU | W 60-54 | 24 | 8 | 4-10 | 0-1 | 0-0 | 3 | 5 | 2 | 0 | 3 | 6.0 | 33.5 |
| 07/15/10 | ADMU | L 69-66 | 25 | 17 | 6-14 | 3-6 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0.0 | 33.5 |
| 07/17/10 | UP | W 59-66 | 21 | 5 | 2-8 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 2 | 7.0 | 17.0 |
| 07/25/10 | UST | W 71-75 | 25 | 22 | 7-12 | 4-5 | 4-4 | 2 | 2 | 1 | 0 | 2 | 4.0 | 35.5 |
| 08/01/10 | FEU | L 74-65 | 25 | 7 | 3-12 | 1-7 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 10.5 |
| 08/05/10 | UE | W 69-56 | 27 | 6 | 2-5 | 1-4 | 1-2 | 5 | 2 | 4 | 0 | 0 | 13.0 | 40.5 |
| 08/08/10 | DLSU | W 70-68 | 29 | 12 | 5-10 | 2-4 | 0-0 | 2 | 7 | 4 | 0 | 2 | 2.0 | 41.0 |
| 08/12/10 | FEU | W 63-64 | 19 | 2 | 0-5 | 0-3 | 2-2 | 2 | 1 | 1 | 0 | 1 | 1.0 | 10.5 |
| 08/15/10 | UST | W 81-76 | 22 | 2 | 0-7 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 3 | 5.0 | 7.0 |
| 08/21/10 | UE | L 71-63 | 25 | 11 | 3-9 | 1-4 | 4-4 | 4 | 3 | 3 | 0 | 4 | 0.0 | 30.5 |
| 08/26/10 | UP | W 74-51 | 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 23.0 | 26.0 |
| 08/29/10 | ADMU | L 52-55 | 29 | 22 | 7-20 | 4-12 | 4-6 | 1 | 4 | 2 | 0 | 0 | 0.0 | 36.5 |
Comments