| Name | Dylan Ababou | Position | SF | Team | UST |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 265 | 97-240 | 40.42 | 14-56 | 25.00 | 57-81 | 70.37 | 99 | 31 | 12 | 5 | 33 | 56.0 | 574.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 14 | 33.2 | 18.9 | 7.1 | 2.2 | 0.9 | 0.4 | 2.4 | 4.0 | 41.0 |
| Last 7 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last Season | 14 | 28.2 | 15.4 | 6.6 | 1.1 | 0.6 | 0.3 | 3.1 | 4.9 | 34.4 |
| Last 2 Seasons | 16 | 28.4 | 10.9 | 5.8 | 1.4 | 0.7 | 0.7 | 1.9 | 6.4 | 32.1 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/09 | ADU | W 76-75 | 30 | 10 | 4-9 | 0-1 | 2-4 | 7 | 4 | 1 | 0 | 1 | 1.0 | 32.0 |
| 07/16/09 | NU | W 104-89 | 29 | 30 | 12-25 | 2-5 | 4-5 | 10 | 3 | 1 | 0 | 2 | 15.0 | 68.5 |
| 07/19/09 | ADMU | L 93-77 | 35 | 17 | 6-19 | 3-8 | 2-6 | 4 | 1 | 1 | 0 | 1 | 0.0 | 27.5 |
| 07/25/09 | UE | W 92-88 | 33 | 28 | 11-20 | 1-3 | 5-5 | 7 | 3 | 1 | 0 | 0 | 4.0 | 51.0 |
| 08/02/09 | DLSU | L 92-101 | 43 | 19 | 8-22 | 1-5 | 2-5 | 11 | 1 | 0 | 1 | 6 | 0.0 | 40.0 |
| 08/06/09 | FEU | L 63-90 | 38 | 10 | 3-12 | 1-3 | 3-6 | 4 | 3 | 1 | 0 | 1 | 0.0 | 24.5 |
| 08/08/09 | UP | W 95-85 | 29 | 23 | 8-14 | 1-2 | 6-9 | 7 | 2 | 1 | 0 | 3 | 10.0 | 50.0 |
| 08/15/09 | FEU | L 67-75 | 31 | 23 | 7-15 | 2-5 | 7-7 | 8 | 2 | 0 | 0 | 1 | 0.0 | 39.0 |
| 08/20/09 | UP | W 88-93 | 29 | 23 | 7-16 | 2-5 | 7-8 | 6 | 3 | 1 | 0 | 3 | 5.0 | 45.5 |
| 08/23/09 | ADMU | L 70-80 | 34 | 19 | 8-24 | 0-6 | 3-3 | 6 | 1 | 0 | 0 | 1 | 0.0 | 30.0 |
| 08/30/09 | NU | W 79-58 | 31 | 20 | 9-17 | 0-2 | 2-2 | 7 | 3 | 0 | 0 | 6 | 21.0 | 57.5 |
| 09/03/09 | DLSU | L 68-64 | 32 | 19 | 6-19 | 0-0 | 7-8 | 6 | 1 | 0 | 1 | 4 | 0.0 | 32.5 |
| 09/06/09 | ADU | L 83-64 | 38 | 13 | 3-11 | 1-6 | 6-10 | 6 | 3 | 1 | 3 | 2 | 0.0 | 38.0 |
| 09/10/09 | UE | L 77-67 | 33 | 11 | 5-17 | 0-5 | 1-3 | 10 | 1 | 4 | 0 | 2 | 0.0 | 38.0 |
| 09/20/09 | ADMU | L 81-64 | 38 | 19 | 6-18 | 3-11 | 4-6 | 8 | 1 | 0 | 0 | 5 | 0.0 | 33.0 |
|
Posted by Tajipigstan
on Aug 14 2009, 02:10 PM
go uste tapatan nyu sana ng maigi yung feu |