Name Magi Sison Position C Team UP
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
14 84 37-83 44.58 1-6 16.67 9-25 36.00 84 9 4 18 24 17.0 300.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 14 22.0 6.0 6.0 0.6 0.3 1.3 1.7 1.2 21.4
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 14 22.2 6.6 8.1 1.0 0.3 0.7 1.6 3.8 27.1
Last 2 Seasons 6 19.2 6.8 6.5 0.3 0.3 0.5 0.7 0.0 19.3


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/12/09 NU L 64-74 18 4 2-7 0-3 0-0 4 0 1 1 2 0.0 15.0
07/18/09 ADU L 68-72 30 12 6-10 0-0 0-0 7 1 1 0 2 0.0 27.0
07/23/09 DLSU L 73-63 16 4 1-3 0-0 2-6 7 1 0 0 4 0.0 16.5
07/26/09 ADMU W 58-68 30 7 2-7 1-1 2-4 9 2 0 1 0 10.0 37.0
08/01/09 FEU L 77-65 29 8 4-8 0-0 0-0 8 0 0 4 3 0.0 30.0
08/06/09 UE L 69-77 33 2 1-4 0-0 0-0 12 1 0 0 1 0.0 22.0
08/08/09 UST L 95-85 20 8 4-6 0-0 0-2 6 2 0 4 3 0.0 31.0
08/15/09 NU W 76-78 27 10 5-9 0-0 0-2 6 0 0 1 1 2.0 23.5
08/20/09 UST L 88-93 20 4 2-5 0-0 0-3 2 0 0 2 1 0.0 12.0
08/22/09 DLSU W 83-78 15 8 2-6 0-0 4-4 3 2 1 3 1 5.0 31.5
08/29/09 FEU L 74-86 6 0 0-2 0-0 0-0 1 0 0 0 1 0.0 1.5
09/03/09 UE L 81-72 22 11 5-10 0-1 1-3 9 0 0 0 3 0.0 24.5
09/06/09 ADMU L 75-93 20 4 2-3 0-1 0-1 4 0 1 0 1 0.0 12.5
09/12/09 ADU L 74-61 22 2 1-3 0-0 0-0 6 0 0 2 1 0.0 16.0


Comments

Post a comment