| Name | Martin Reyes | Position | GF | Team | UP |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 120 | 45-131 | 34.35 | 24-82 | 29.27 | 6-11 | 54.55 | 33 | 16 | 2 | 0 | 13 | 0.0 | 206.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 28.4 | 10.0 | 2.8 | 1.3 | 0.2 | 0.0 | 1.1 | 0.0 | 17.2 |
| Last 7 Days | 1 | 28.0 | 12.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 19.5 |
| Last 14 Days | 3 | 28.7 | 8.0 | 2.0 | 2.0 | 0.3 | 0.0 | 0.7 | 0.0 | 15.8 |
| Last Season | 14 | 27.0 | 9.9 | 3.1 | 1.4 | 0.4 | 0.0 | 0.9 | 1.2 | 19.5 |
| Last 2 Seasons | 14 | 27.3 | 11.4 | 3.8 | 1.2 | 0.1 | 0.1 | 1.6 | 3.8 | 23.9 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | DLSU | L 80-62 | 27 | 6 | 2-9 | 0-6 | 2-3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 11.0 |
| 07/17/10 | ADU | L 59-66 | 28 | 10 | 4-9 | 2-6 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 14.5 |
| 07/22/10 | UST | L 81-87 | 25 | 19 | 7-12 | 4-9 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 22.0 |
| 07/25/10 | FEU | L 70-94 | 33 | 16 | 6-14 | 3-5 | 1-2 | 4 | 2 | 0 | 0 | 1 | 0.0 | 26.0 |
| 07/31/10 | UE | L 59-54 | 28 | 3 | 1-11 | 1-9 | 0-0 | 4 | 0 | 0 | 0 | 4 | 0.0 | 9.0 |
| 08/05/10 | ADMU | L 78-53 | 29 | 3 | 1-9 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6.0 |
| 08/07/10 | NU | L 66-70 | 25 | 15 | 6-13 | 3-9 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 24.5 |
| 08/14/10 | ADMU | L 75-59 | 32 | 15 | 5-14 | 5-12 | 0-0 | 7 | 3 | 0 | 0 | 3 | 0.0 | 31.5 |
| 08/19/10 | DLSU | L 63-84 | 28 | 9 | 4-13 | 1-7 | 0-2 | 1 | 2 | 0 | 0 | 1 | 0.0 | 14.5 |
| 08/22/10 | NU | L 61-59 | 28 | 6 | 2-9 | 2-6 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 13.0 |
| 08/26/10 | ADU | L 74-51 | 30 | 6 | 3-9 | 0-5 | 0-1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 15.0 |
| 08/28/10 | UST | L 66-68 | 28 | 12 | 4-9 | 2-5 | 2-2 | 2 | 1 | 1 | 0 | 1 | 0.0 | 19.5 |
Comments