| Name | Mark Lopez | Position | GF | Team | UP |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 43 | 16-35 | 45.71 | 0-2 | 0.00 | 11-13 | 84.62 | 39 | 11 | 0 | 1 | 11 | 0.0 | 126.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 18.6 | 5.4 | 4.9 | 1.4 | 0.0 | 0.1 | 1.4 | 0.0 | 15.8 |
| Last 7 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last Season | 14 | 23.8 | 8.9 | 5.3 | 2.1 | 0.9 | 0.4 | 3.0 | 1.2 | 25.5 |
| Last 2 Seasons | 13 | 19.0 | 5.0 | 4.2 | 1.1 | 0.2 | 0.4 | 1.6 | 4.1 | 19.1 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | DLSU | L 80-62 | 19 | 2 | 1-5 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0.0 | 10.0 |
| 07/17/10 | ADU | L 59-66 | 18 | 5 | 1-2 | 0-0 | 3-4 | 3 | 1 | 0 | 0 | 2 | 0.0 | 11.5 |
| 07/22/10 | UST | L 81-87 | 22 | 8 | 4-6 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 2 | 0.0 | 21.0 |
| 07/25/10 | FEU | L 70-94 | 26 | 10 | 2-7 | 0-1 | 6-7 | 9 | 2 | 0 | 1 | 0 | 0.0 | 30.0 |
| 07/31/10 | UE | L 59-54 | 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 7.0 |
| 08/05/10 | ADMU | L 78-53 | 16 | 6 | 2-3 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 10.5 |
| 08/07/10 | NU | L 66-70 | 28 | 8 | 4-8 | 0-1 | 0-0 | 6 | 3 | 0 | 0 | 2 | 0.0 | 23.0 |
| 08/14/10 | ADMU | L 75-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/19/10 | DLSU | L 63-84 | 12 | 2 | 1-2 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 1 | 0.0 | 13.0 |
| 08/22/10 | NU | L 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/26/10 | ADU | L 74-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/28/10 | UST | L 66-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Comments