Name Woody Co Position SF Team UP
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
14 196 63-158 39.87 17-58 29.31 53-77 68.83 83 17 11 4 38 17.0 409.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 14 23.5 14.0 5.9 1.2 0.8 0.3 2.7 1.2 29.2
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 14 20.6 9.1 4.5 1.4 0.6 0.1 2.9 3.8 24.2
Last 2 Seasons 14 22.7 10.0 5.6 0.8 0.4 0.3 1.6 0.0 21.8


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/12/09 NU L 64-74 22 9 3-10 0-2 3-5 6 0 1 0 2 0.0 20.5
07/18/09 ADU L 68-72 20 17 5-12 0-2 7-10 9 1 2 0 3 0.0 37.5
07/23/09 DLSU L 73-63 15 4 1-4 0-1 2-4 3 0 0 0 5 0.0 8.5
07/26/09 ADMU W 58-68 19 15 5-10 3-5 2-2 4 5 2 0 2 10.0 46.0
08/01/09 FEU L 77-65 11 2 0-4 0-1 2-2 1 0 1 0 4 0.0 6.0
08/06/09 UE L 69-77 26 23 8-20 4-7 3-4 11 0 0 0 1 0.0 39.5
08/08/09 UST L 95-85 30 23 7-14 3-8 6-8 4 2 1 3 6 0.0 43.0
08/15/09 NU W 76-78 21 10 4-6 0-1 2-2 8 2 0 0 3 2.0 28.0
08/20/09 UST L 88-93 31 24 8-21 2-7 6-13 5 1 1 0 2 0.0 36.0
08/22/09 DLSU W 83-78 22 13 5-10 2-3 1-2 7 0 0 0 0 5.0 28.5
08/29/09 FEU L 74-86 34 24 8-17 2-7 6-8 7 0 1 0 5 0.0 37.0
09/03/09 UE L 81-72 29 11 4-10 0-4 3-4 8 2 1 0 1 0.0 29.5
09/06/09 ADMU L 75-93 24 8 2-10 0-5 4-6 4 4 0 1 3 0.0 24.5
09/12/09 ADU L 74-61 25 13 3-10 1-5 6-7 6 0 1 0 1 0.0 24.5


Comments

Post a comment