| Name | Woody Co | Position | SF | Team | UP |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 74 | 24-81 | 29.63 | 7-33 | 21.21 | 19-35 | 54.29 | 49 | 16 | 9 | 5 | 19 | 0.0 | 214.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 24.4 | 9.3 | 6.1 | 2.0 | 1.1 | 0.6 | 2.4 | 0.0 | 26.8 |
| Last 7 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last Season | 14 | 23.5 | 14.0 | 5.9 | 1.2 | 0.8 | 0.3 | 2.7 | 1.2 | 29.2 |
| Last 2 Seasons | 14 | 20.6 | 9.1 | 4.5 | 1.4 | 0.6 | 0.1 | 2.9 | 3.8 | 24.2 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | DLSU | L 80-62 | 27 | 17 | 5-12 | 2-6 | 5-8 | 6 | 3 | 0 | 1 | 3 | 0.0 | 34.5 |
| 07/17/10 | ADU | L 59-66 | 26 | 17 | 4-11 | 1-5 | 8-12 | 8 | 2 | 4 | 2 | 3 | 0.0 | 48.0 |
| 07/22/10 | UST | L 81-87 | 38 | 9 | 4-11 | 1-5 | 0-2 | 9 | 6 | 1 | 1 | 5 | 0.0 | 39.5 |
| 07/25/10 | FEU | L 70-94 | 11 | 2 | 0-3 | 0-2 | 2-2 | 3 | 0 | 2 | 0 | 1 | 0.0 | 11.5 |
| 07/31/10 | UE | L 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/05/10 | ADMU | L 78-53 | 25 | 5 | 1-13 | 1-6 | 2-4 | 6 | 1 | 0 | 0 | 0 | 0.0 | 16.0 |
| 08/07/10 | NU | L 66-70 | 10 | 1 | 0-3 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0.0 | 8.0 |
| 08/14/10 | ADMU | L 75-59 | 35 | 13 | 6-14 | 0-5 | 1-4 | 4 | 2 | 1 | 0 | 2 | 0.0 | 25.5 |
| 08/19/10 | DLSU | L 63-84 | 23 | 10 | 4-14 | 2-4 | 0-1 | 10 | 2 | 1 | 0 | 5 | 0.0 | 31.5 |
| 08/22/10 | NU | L 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/26/10 | ADU | L 74-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/28/10 | UST | L 66-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Comments