| Name | Raphy Reyes | Position | PG | Team | UE |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 75 | 24-66 | 36.36 | 5-16 | 31.25 | 22-39 | 56.41 | 20 | 20 | 7 | 0 | 23 | 25.0 | 187.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 22.2 | 6.3 | 1.7 | 1.7 | 0.6 | 0.0 | 1.9 | 2.1 | 15.6 |
| Last 7 Days | 1 | 21.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 9.5 |
| Last 14 Days | 3 | 20.0 | 4.0 | 2.3 | 1.0 | 0.3 | 0.0 | 2.0 | 3.3 | 13.7 |
| Last Season | 19 | 19.6 | 4.5 | 3.2 | 1.2 | 0.5 | 0.1 | 1.0 | 7.0 | 40.2 |
| Last 2 Seasons | 14 | 12.4 | 3.4 | 1.1 | 0.7 | 0.8 | 0.0 | 0.9 | 8.7 | 17.1 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | UST | L 80-67 | 34 | 8 | 2-7 | 1-3 | 3-8 | 1 | 4 | 0 | 0 | 1 | 0.0 | 17.5 |
| 07/18/10 | DLSU | L 63-82 | 24 | 5 | 2-8 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 9.5 |
| 07/22/10 | FEU | L 91-81 | 21 | 9 | 2-8 | 0-0 | 5-9 | 0 | 2 | 0 | 0 | 0 | 0.0 | 13.0 |
| 07/24/10 | NU | L 63-70 | 22 | 9 | 4-6 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 13.0 |
| 07/31/10 | UP | W 59-54 | 9 | 2 | 0-4 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 2 | 5.0 | 10.0 |
| 08/05/10 | ADU | L 69-56 | 26 | 3 | 1-4 | 0-1 | 1-2 | 2 | 3 | 0 | 0 | 3 | 0.0 | 12.0 |
| 08/08/10 | ADMU | L 80-73 | 23 | 11 | 3-5 | 0-0 | 5-7 | 5 | 2 | 2 | 0 | 2 | 0.0 | 27.5 |
| 08/12/10 | UST | W 65-75 | 21 | 5 | 2-5 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 4 | 10.0 | 24.5 |
| 08/15/10 | FEU | L 83-77 | 26 | 11 | 5-8 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0.0 | 19.5 |
| 08/21/10 | ADU | W 71-63 | 15 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 3 | 8.0 | 10.5 |
| 08/26/10 | ADMU | W 62-60 | 24 | 6 | 1-5 | 0-1 | 4-5 | 6 | 2 | 0 | 0 | 1 | 2.0 | 21.0 |
| 08/29/10 | NU | L 68-69 | 21 | 6 | 2-5 | 1-3 | 1-2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 9.5 |
Comments