Name Raphael Reyes Position PG Team UE
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
19 85 34-85 40.00 4-14 28.57 13-20 65.00 60 23 9 2 19 133.0 763.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 19 19.6 4.5 3.2 1.2 0.5 0.1 1.0 7.0 40.2
Last 7 Days 2 29.0 3.0 3.5 2.0 0.5 0.0 0.0 10.0 47.0
Last 14 Days 3 29.7 5.7 4.3 2.3 0.3 0.0 0.0 6.7 48.7
Last Season 14 12.4 3.4 1.1 0.7 0.8 0.0 0.9 8.7 17.1
Last 2 Seasons 9 6.9 2.3 1.1 0.6 0.2 0.0 1.3 19.9 25.6


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/09 DLSU W 46-65 17 5 2-5 1-1 0-0 4 0 1 0 0 19.0 65.0
07/16/09 ADMU L 57-72 18 7 3-6 0-1 1-2 4 0 1 1 3 0.0 36.0
07/19/09 NU W 73-59 22 4 1-4 0-2 2-2 4 2 0 0 2 14.0 56.0
07/25/09 UST L 92-88 25 6 2-7 0-0 2-2 4 2 1 1 1 0.0 42.0
08/02/09 ADU W 95-91 9 4 2-4 0-0 0-0 4 0 0 0 1 4.0 28.0
08/06/09 UP W 69-77 12 4 1-3 0-0 2-3 1 0 1 0 2 8.0 32.0
08/09/09 FEU L 72-76 23 6 2-5 1-1 1-2 4 0 0 0 0 0.0 24.0
08/13/09 ADMU L 80-75 16 2 1-2 0-0 0-2 1 1 0 0 0 0.0 11.0
08/16/09 ADU W 56-60 16 4 1-1 0-0 2-2 2 1 1 0 0 4.0 31.0
08/23/09 FEU W 72-87 13 2 1-3 0-0 0-0 2 0 0 0 1 15.0 40.0
08/29/09 DLSU W 66-64 21 4 1-5 0-1 2-2 6 1 1 0 2 2.0 39.0
09/03/09 UP W 81-72 15 2 1-2 0-0 0-0 5 1 0 0 2 9.0 41.0
09/05/09 NU W 58-70 23 8 3-6 1-3 1-2 2 2 1 0 1 12.0 59.0
09/10/09 UST W 77-67 19 4 2-5 0-1 0-1 1 2 0 0 2 10.0 39.0
09/19/09 FEU W 74-84 22 6 3-5 0-0 0-0 2 2 0 0 1 10.0 46.0
09/24/09 FEU W 78-72 12 0 0-1 0-0 0-0 1 2 1 0 1 6.0 28.0
10/01/09 ADMU L 78-71 31 11 5-12 1-2 0-0 6 3 0 0 0 0.0 52.0
10/04/09 ADMU W 88-68 29 6 3-5 0-1 0-0 5 4 1 0 0 20.0 88.0
10/08/09 ADMU L 71-58 29 0 0-4 0-1 0-0 2 0 0 0 0 0.0 6.0


Comments

Post a comment