| Name | Narciso Llagas | Position | FC | Team | UE |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 244 | 99-194 | 51.03 | 4-13 | 30.77 | 42-64 | 65.63 | 154 | 21 | 4 | 16 | 36 | 133.0 | 700.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 18 | 31.4 | 13.6 | 8.6 | 1.2 | 0.2 | 0.9 | 2.0 | 7.4 | 38.9 |
| Last 7 Days | 2 | 28.5 | 11.0 | 6.0 | 2.5 | 0.0 | 0.0 | 2.0 | 10.0 | 35.0 |
| Last 14 Days | 3 | 26.7 | 11.7 | 5.0 | 2.0 | 0.3 | 0.3 | 1.7 | 6.7 | 31.5 |
| Last Season | 15 | 24.2 | 9.5 | 5.1 | 0.7 | 0.5 | 0.9 | 2.1 | 8.5 | 30.5 |
| Last 2 Seasons | 16 | 15.9 | 6.5 | 5.2 | 0.8 | 0.2 | 0.4 | 1.4 | 14.1 | 31.3 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/09 | DLSU | W 46-65 | 31 | 15 | 4-10 | 0-1 | 7-10 | 7 | 0 | 0 | 0 | 1 | 19.0 | 44.5 |
| 07/16/09 | ADMU | L 57-72 | 34 | 6 | 3-7 | 0-0 | 0-0 | 6 | 2 | 0 | 1 | 3 | 0.0 | 21.5 |
| 07/19/09 | NU | W 73-59 | 31 | 16 | 7-13 | 1-2 | 1-2 | 5 | 2 | 1 | 1 | 3 | 14.0 | 46.5 |
| 07/25/09 | UST | L 92-88 | 23 | 17 | 7-9 | 0-0 | 3-9 | 11 | 1 | 0 | 0 | 4 | 0.0 | 35.5 |
| 08/02/09 | ADU | W 95-91 | 42 | 19 | 8-15 | 1-1 | 2-2 | 11 | 1 | 2 | 4 | 5 | 4.0 | 56.5 |
| 08/06/09 | UP | W 69-77 | 35 | 10 | 5-9 | 0-0 | 0-2 | 11 | 2 | 0 | 0 | 1 | 8.0 | 38.5 |
| 08/09/09 | FEU | L 72-76 | 34 | 21 | 10-12 | 0-1 | 1-1 | 12 | 1 | 0 | 0 | 4 | 0.0 | 41.0 |
| 08/13/09 | ADMU | L 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/16/09 | ADU | W 56-60 | 31 | 10 | 5-9 | 0-2 | 0-0 | 10 | 2 | 0 | 2 | 3 | 4.0 | 38.0 |
| 08/23/09 | FEU | W 72-87 | 35 | 24 | 9-13 | 0-0 | 6-7 | 6 | 1 | 0 | 0 | 1 | 15.0 | 50.0 |
| 08/29/09 | DLSU | W 66-64 | 37 | 22 | 10-17 | 1-3 | 1-2 | 7 | 1 | 0 | 4 | 1 | 2.0 | 46.5 |
| 09/03/09 | UP | W 81-72 | 26 | 6 | 2-10 | 0-0 | 2-2 | 12 | 1 | 0 | 0 | 3 | 9.0 | 35.0 |
| 09/05/09 | NU | W 58-70 | 27 | 4 | 1-10 | 0-0 | 2-3 | 9 | 0 | 0 | 0 | 0 | 12.0 | 29.5 |
| 09/10/09 | UST | W 77-67 | 24 | 4 | 1-5 | 0-0 | 2-2 | 9 | 0 | 0 | 0 | 1 | 10.0 | 27.5 |
| 09/19/09 | FEU | W 74-84 | 37 | 19 | 6-11 | 0-0 | 7-8 | 12 | 0 | 0 | 1 | 1 | 10.0 | 49.5 |
| 09/24/09 | FEU | W 78-72 | 38 | 16 | 7-14 | 0-0 | 2-4 | 11 | 1 | 0 | 2 | 0 | 6.0 | 45.5 |
| 10/01/09 | ADMU | L 78-71 | 23 | 13 | 6-10 | 0-1 | 1-2 | 3 | 1 | 1 | 1 | 1 | 0.0 | 24.5 |
| 10/04/09 | ADMU | W 88-68 | 30 | 19 | 8-12 | 1-1 | 2-4 | 6 | 5 | 0 | 0 | 3 | 20.0 | 58.0 |
| 10/08/09 | ADMU | L 71-58 | 27 | 3 | 0-8 | 0-1 | 3-4 | 6 | 0 | 0 | 0 | 1 | 0.0 | 12.0 |
|
Posted by seel
on Sep 3 2009, 04:33 AM
di mag e-mvp si pari. pero tama kyo hanep ung nilalaro nya this season. sna nga mas bgyan sya ng bola s low post. marunong lumaro. |
|
Posted by expidie
on Sep 2 2009, 08:37 AM
paring llagas for MVP! hahaha |
|
Posted by bullfrog
on Sep 1 2009, 02:33 PM
pari your the best. be consistent para mag champion warriors.Kaya yan |