| Name | Paul Lee | Position | SG | Team | UE |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 296 | 104-291 | 35.74 | 27-109 | 24.77 | 61-85 | 71.76 | 118 | 85 | 10 | 2 | 77 | 133.0 | 806.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 19 | 31.1 | 15.6 | 6.2 | 4.5 | 0.5 | 0.1 | 4.1 | 7.0 | 42.4 |
| Last 7 Days | 2 | 30.5 | 17.0 | 8.5 | 3.0 | 0.5 | 0.0 | 4.5 | 10.0 | 47.0 |
| Last 14 Days | 3 | 30.0 | 16.3 | 8.3 | 2.3 | 0.3 | 0.0 | 4.0 | 6.7 | 41.0 |
| Last Season | 13 | 14.3 | 6.8 | 2.8 | 1.6 | 0.7 | 0.0 | 2.1 | 9.8 | 25.8 |
| Last 2 Seasons | 15 | 16.0 | 8.2 | 4.3 | 1.3 | 0.8 | 0.0 | 1.7 | 13.0 | 32.1 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/09 | DLSU | W 46-65 | 30 | 11 | 3-14 | 1-10 | 4-7 | 6 | 7 | 0 | 0 | 6 | 19.0 | 53.0 |
| 07/16/09 | ADMU | L 57-72 | 35 | 14 | 4-20 | 2-8 | 4-8 | 7 | 2 | 0 | 0 | 7 | 0.0 | 28.5 |
| 07/19/09 | NU | W 73-59 | 34 | 14 | 6-13 | 1-5 | 1-2 | 6 | 7 | 1 | 0 | 2 | 14.0 | 53.5 |
| 07/25/09 | UST | L 92-88 | 31 | 6 | 0-12 | 0-6 | 6-6 | 4 | 1 | 0 | 0 | 4 | 0.0 | 14.0 |
| 08/02/09 | ADU | W 95-91 | 45 | 23 | 8-18 | 1-2 | 6-8 | 12 | 8 | 0 | 0 | 4 | 4.0 | 61.0 |
| 08/06/09 | UP | W 69-77 | 33 | 13 | 5-12 | 0-4 | 3-5 | 7 | 6 | 1 | 0 | 2 | 8.0 | 46.0 |
| 08/09/09 | FEU | L 72-76 | 25 | 11 | 4-12 | 0-3 | 3-4 | 4 | 7 | 0 | 0 | 4 | 0.0 | 31.0 |
| 08/13/09 | ADMU | L 80-75 | 30 | 20 | 6-20 | 2-7 | 6-7 | 6 | 2 | 1 | 0 | 2 | 0.0 | 35.5 |
| 08/16/09 | ADU | W 56-60 | 28 | 8 | 2-5 | 1-2 | 3-4 | 7 | 4 | 0 | 0 | 4 | 4.0 | 30.5 |
| 08/23/09 | FEU | W 72-87 | 26 | 18 | 7-12 | 3-5 | 1-1 | 2 | 3 | 2 | 1 | 5 | 15.0 | 49.5 |
| 08/29/09 | DLSU | W 66-64 | 29 | 13 | 6-17 | 1-6 | 0-0 | 5 | 3 | 1 | 1 | 3 | 2.0 | 33.5 |
| 09/03/09 | UP | W 81-72 | 29 | 21 | 7-14 | 0-2 | 7-9 | 3 | 5 | 0 | 0 | 5 | 9.0 | 44.5 |
| 09/05/09 | NU | W 58-70 | 33 | 17 | 7-13 | 3-7 | 0-0 | 6 | 3 | 1 | 0 | 4 | 12.0 | 46.5 |
| 09/10/09 | UST | W 77-67 | 31 | 15 | 5-13 | 2-6 | 3-5 | 6 | 10 | 1 | 0 | 6 | 10.0 | 56.5 |
| 09/19/09 | FEU | W 74-84 | 30 | 26 | 10-24 | 6-10 | 0-0 | 8 | 7 | 0 | 0 | 3 | 10.0 | 62.0 |
| 09/24/09 | FEU | W 78-72 | 32 | 17 | 5-18 | 2-9 | 5-8 | 4 | 3 | 1 | 0 | 4 | 6.0 | 37.5 |
| 10/01/09 | ADMU | L 78-71 | 29 | 15 | 5-18 | 1-8 | 4-4 | 8 | 1 | 0 | 0 | 3 | 0.0 | 29.0 |
| 10/04/09 | ADMU | W 88-68 | 28 | 13 | 6-15 | 0-3 | 1-2 | 5 | 4 | 0 | 0 | 6 | 20.0 | 48.5 |
| 10/08/09 | ADMU | L 71-58 | 33 | 21 | 8-21 | 1-6 | 4-5 | 12 | 2 | 1 | 0 | 3 | 0.0 | 45.5 |
|
Posted by karachi
on Sep 11 2009, 06:31 PM
paul lee mvp na !! |