Name Val Acuņa Position SF Team UE
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
19 213 72-222 32.43 41-149 27.52 28-38 73.68 80 24 10 5 23 133.0 551.5


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 19 26.8 11.2 4.2 1.3 0.5 0.3 1.2 7.0 29.0
Last 7 Days 2 31.0 10.0 9.0 1.0 0.5 0.0 0.0 10.0 36.8
Last 14 Days 3 31.0 11.0 9.7 1.7 0.7 0.3 0.3 6.7 38.0
Last Season 3 7.7 3.7 1.7 0.0 0.0 0.0 0.3 19.7 25.9
Last 2 Seasons 6 3.5 1.8 0.5 0.3 0.7 0.0 0.3 27.0 31.9


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/09 DLSU W 46-65 22 4 1-6 0-4 2-3 3 1 1 0 4 19.0 32.0
07/16/09 ADMU L 57-72 35 21 7-16 4-11 3-3 5 2 1 0 1 0.0 35.0
07/19/09 NU W 73-59 25 12 4-9 2-6 2-2 4 1 0 0 2 14.0 34.0
07/25/09 UST L 92-88 21 12 3-11 3-9 3-4 1 0 0 0 1 0.0 13.5
08/02/09 ADU W 95-91 36 8 4-15 0-8 0-0 4 1 1 0 1 4.0 22.5
08/06/09 UP W 69-77 28 7 2-9 2-7 1-2 6 1 0 0 1 8.0 26.0
08/09/09 FEU L 72-76 17 9 3-9 0-5 3-3 0 0 0 0 0 0.0 9.0
08/13/09 ADMU L 80-75 26 9 3-12 3-9 0-0 2 1 1 0 3 0.0 16.5
08/16/09 ADU W 56-60 26 7 3-11 1-7 0-2 2 0 1 0 1 4.0 16.5
08/23/09 FEU W 72-87 13 4 1-5 0-2 2-2 2 1 1 0 0 15.0 26.5
08/29/09 DLSU W 66-64 29 7 3-8 1-6 0-1 4 4 0 0 1 2.0 23.0
09/03/09 UP W 81-72 28 17 6-16 4-9 1-2 0 1 0 0 2 9.0 28.0
09/05/09 NU W 58-70 24 9 2-11 2-8 3-3 5 0 1 0 2 12.0 31.0
09/10/09 UST W 77-67 30 20 8-14 4-10 0-1 8 2 0 1 2 10.0 48.5
09/19/09 FEU W 74-84 30 17 6-16 5-10 0-1 5 3 0 1 1 10.0 43.0
09/24/09 FEU W 78-72 27 17 4-11 3-10 6-7 0 1 1 2 0 6.0 32.5
10/01/09 ADMU L 78-71 31 13 4-15 3-11 2-2 11 3 1 1 1 0.0 40.5
10/04/09 ADMU W 88-68 27 12 5-13 2-6 0-0 8 1 0 0 0 20.0 46.0
10/08/09 ADMU L 71-58 35 8 3-15 2-11 0-0 10 1 1 0 0 0.0 27.5


Comments

Post a comment