| Name | Joseph Terso | Position | SG | Team | NU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 97 | 32-77 | 41.56 | 8-30 | 26.67 | 25-30 | 83.33 | 29 | 31 | 6 | 1 | 31 | 18.0 | 238.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 27.3 | 8.1 | 2.4 | 2.6 | 0.5 | 0.1 | 2.6 | 1.5 | 19.8 |
| Last 7 Days | 2 | 30.5 | 11.5 | 3.5 | 4.0 | 0.5 | 0.0 | 2.0 | 0.5 | 26.5 |
| Last 14 Days | 3 | 27.3 | 8.7 | 4.0 | 3.7 | 0.3 | 0.0 | 2.3 | 1.0 | 23.8 |
| Last Season | 14 | 21.6 | 4.7 | 2.6 | 2.5 | 1.0 | 0.0 | 1.9 | 1.3 | 34.7 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | ADU | L 60-54 | 29 | 0 | 0-3 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 3 | 0.0 | 11.5 |
| 07/15/10 | DLSU | W 59-55 | 22 | 8 | 3-6 | 0-2 | 2-2 | 0 | 2 | 1 | 0 | 1 | 4.0 | 18.5 |
| 07/17/10 | FEU | L 72-76 | 33 | 11 | 4-8 | 1-4 | 2-2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 15.0 |
| 07/24/10 | UE | W 63-70 | 30 | 6 | 0-7 | 0-4 | 6-6 | 2 | 6 | 1 | 0 | 0 | 7.0 | 30.5 |
| 07/29/10 | UST | L 58-59 | 26 | 8 | 3-5 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 4 | 0.0 | 11.0 |
| 07/31/10 | ADMU | L 65-82 | 26 | 5 | 2-6 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 10.5 |
| 08/07/10 | UP | W 66-70 | 30 | 12 | 3-6 | 1-2 | 5-6 | 3 | 2 | 2 | 0 | 4 | 4.0 | 29.5 |
| 08/14/10 | DLSU | L 59-56 | 33 | 15 | 6-10 | 1-2 | 2-2 | 3 | 3 | 1 | 0 | 4 | 0.0 | 28.0 |
| 08/19/10 | ADMU | L 69-49 | 16 | 6 | 2-5 | 1-3 | 1-1 | 1 | 1 | 0 | 1 | 5 | 0.0 | 12.0 |
| 08/22/10 | UP | W 61-59 | 21 | 3 | 1-5 | 1-4 | 0-2 | 5 | 3 | 0 | 0 | 3 | 2.0 | 18.5 |
| 08/29/10 | UE | W 68-69 | 29 | 5 | 1-6 | 0-2 | 3-4 | 3 | 3 | 1 | 0 | 3 | 1.0 | 19.0 |
| 09/02/10 | FEU | L 62-77 | 32 | 18 | 7-10 | 2-4 | 2-3 | 4 | 5 | 0 | 0 | 1 | 0.0 | 34.0 |
Comments